Usage Statistics for decomallnovin.com

Summary Period: June 2026
Generated 01-Jul-2026 15:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 125
Total Files 78
Total Pages 32
Total Visits 30
Total KBytes 7
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 7
Hits per Day 4 9
Files per Day 2 6
Pages per Day 1 3
Sites per Day 0 5
Visits per Day 1 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 62.40% 78
Code 301 - Moved Permanently 37.60% 47

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5 4.00% 2 2.56% 2 6.25% 1 3.33% 4 21.05% 2 24.14%
2 5 4.00% 3 3.85% 1 3.12% 1 3.33% 4 21.05% 0 2.32%
3 9 7.20% 6 7.69% 2 6.25% 2 6.67% 5 26.32% 1 17.87%
4 9 7.20% 5 6.41% 3 9.38% 3 10.00% 4 21.05% 0 2.32%
5 7 5.60% 4 5.13% 2 6.25% 2 6.67% 5 26.32% 0 4.64%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 5.60% 3 3.85% 3 9.38% 3 10.00% 5 26.32% 0 2.32%
9 3 2.40% 2 2.56% 1 3.12% 1 3.33% 3 15.79% 0 2.32%
10 8 6.40% 6 7.69% 2 6.25% 2 6.67% 4 21.05% 0 4.64%
11 2 1.60% 1 1.28% 1 3.12% 1 3.33% 2 10.53% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.60% 1 1.28% 1 3.12% 1 3.33% 2 10.53% 0 0.00%
14 5 4.00% 3 3.85% 1 3.12% 1 3.33% 4 21.05% 0 2.32%
15 3 2.40% 2 2.56% 0 0.00% 0 0.00% 3 15.79% 0 2.32%
16 7 5.60% 5 6.41% 1 3.12% 1 3.33% 5 26.32% 0 4.64%
17 7 5.60% 5 6.41% 1 3.12% 1 3.33% 5 26.32% 0 4.64%
18 4 3.20% 3 3.85% 0 0.00% 0 0.00% 3 15.79% 0 2.32%
19 4 3.20% 2 2.56% 2 6.25% 2 6.67% 3 15.79% 0 0.00%
20 6 4.80% 3 3.85% 2 6.25% 2 6.67% 5 26.32% 0 2.32%
21 2 1.60% 2 2.56% 0 0.00% 0 0.00% 2 10.53% 0 2.32%
22 4 3.20% 3 3.85% 1 3.12% 1 3.33% 3 15.79% 0 2.32%
23 4 3.20% 3 3.85% 1 3.12% 1 3.33% 3 15.79% 0 2.32%
24 2 1.60% 2 2.56% 0 0.00% 0 0.00% 2 10.53% 0 2.32%
25 2 1.60% 2 2.56% 0 0.00% 0 0.00% 2 10.53% 0 2.32%
26 2 1.60% 1 1.28% 1 3.12% 1 3.33% 2 10.53% 0 0.00%
27 5 4.00% 2 2.56% 3 9.38% 2 6.67% 3 15.79% 0 2.32%
28 3 2.40% 2 2.56% 0 0.00% 0 0.00% 3 15.79% 0 2.32%
29 5 4.00% 3 3.85% 1 3.12% 1 3.33% 4 21.05% 0 2.32%
30 3 2.40% 2 2.56% 0 0.00% 0 0.00% 3 15.79% 0 2.32%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.80% 0 3 3.85% 0 3 9.38% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 4.00% 0 2 2.56% 0 3 9.38% 0 2 24.14%
3 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
6 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
7 0 7 5.60% 0 3 3.85% 0 3 9.38% 0 0 2.32%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
10 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
11 0 2 1.60% 0 1 1.28% 0 1 3.12% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 4.80% 0 3 3.85% 0 2 6.25% 0 0 2.32%
15 0 5 4.00% 0 4 5.13% 0 0 0.00% 0 0 4.64%
16 0 5 4.00% 0 4 5.13% 0 0 0.00% 0 0 4.64%
17 0 15 12.00% 0 11 14.10% 0 1 3.12% 0 1 11.60%
18 0 16 12.80% 0 12 15.38% 0 2 6.25% 0 1 11.60%
19 0 7 5.60% 0 4 5.13% 0 2 6.25% 0 1 15.55%
20 0 17 13.60% 0 12 15.38% 0 2 6.25% 0 1 11.60%
21 0 8 6.40% 0 6 7.69% 0 2 6.25% 0 0 4.64%
22 0 11 8.80% 0 6 7.69% 0 3 9.38% 0 0 4.64%
23 0 5 4.00% 0 2 2.56% 0 3 9.38% 0 0 2.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 49 39.20% 0 0.00% /wp-cron.php
2 29 23.20% 5 67.27% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 29 23.20% 5 67.27% /robots.txt
2 49 39.20% 0 0.00% /wp-cron.php

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 49 39.20% 49 62.82% 0 0.00% 0 0.00% mordad.pws-dns.net
2 18 14.40% 10 12.82% 2 23.20% 7 23.33% crawl-66-249-68-6.googlebot.com
3 13 10.40% 11 14.10% 2 25.51% 2 6.67% crawl-66-249-68-8.googlebot.com
4 7 5.60% 7 8.97% 1 16.24% 0 0.00% crawl-66-249-68-7.googlebot.com
5 7 5.60% 0 0.00% 0 0.00% 1 3.33% crawl-66-249-79-7.googlebot.com
6 7 5.60% 0 0.00% 0 0.00% 7 23.33% hosted-by.torob.com
7 6 4.80% 0 0.00% 0 0.00% 3 10.00% crawl-66-249-79-1.googlebot.com
8 6 4.80% 0 0.00% 0 0.00% 1 3.33% crawl-66-249-79-8.googlebot.com
9 2 1.60% 0 0.00% 2 21.82% 1 3.33% cm.securenss.com
10 1 0.80% 0 0.00% 0 0.00% 1 3.33% 185-88-152-63-static.bertina.us
11 1 0.80% 0 0.00% 0 0.00% 1 3.33% 217.219.137.217
12 1 0.80% 0 0.00% 0 0.00% 1 3.33% 46.41.203.158
13 1 0.80% 0 0.00% 0 0.00% 1 3.33% 46.41.243.105
14 1 0.80% 0 0.00% 0 0.00% 1 3.33% 46.41.252.87
15 1 0.80% 0 0.00% 0 0.00% 1 3.33% 5.233.250.39
16 1 0.80% 0 0.00% 1 10.91% 1 3.33% 82.180.250.70
17 1 0.80% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-6.googlebot.com
18 1 0.80% 0 0.00% 0 0.00% 1 3.33% msnbot-157-55-39-195.search.msn.com
19 1 0.80% 1 1.28% 0 2.32% 0 0.00% msnbot-52-167-144-66.search.msn.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 10.40% 11 14.10% 2 25.51% 2 6.67% crawl-66-249-68-8.googlebot.com
2 18 14.40% 10 12.82% 2 23.20% 7 23.33% crawl-66-249-68-6.googlebot.com
3 2 1.60% 0 0.00% 2 21.82% 1 3.33% cm.securenss.com
4 7 5.60% 7 8.97% 1 16.24% 0 0.00% crawl-66-249-68-7.googlebot.com
5 1 0.80% 0 0.00% 1 10.91% 1 3.33% 82.180.250.70
6 1 0.80% 1 1.28% 0 2.32% 0 0.00% msnbot-52-167-144-66.search.msn.com
7 1 0.80% 0 0.00% 0 0.00% 1 3.33% 185-88-152-63-static.bertina.us
8 1 0.80% 0 0.00% 0 0.00% 1 3.33% 217.219.137.217
9 1 0.80% 0 0.00% 0 0.00% 1 3.33% 46.41.203.158
10 1 0.80% 0 0.00% 0 0.00% 1 3.33% 46.41.243.105

Top 1 of 1 Total Referrers
# Hits Referrer
1 125 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 49 39.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 49 39.20% WordPress/7.0; https://decomallnovin.com
3 7 5.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
4 7 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 2 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
7 2 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1 0.80% BertinaAccessibilityProbe/0.1 (+https://search.bertina.ir)
9 1 0.80% Mozilla/5.0
10 1 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
11 1 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
12 1 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 1 0.80% python-requests/2.32.5

Usage by Country for June 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69 55.20% 29 37.18% 6 89.09% Commercial (com)
2 49 39.20% 49 62.82% 0 0.00% Network (net)
3 6 4.80% 0 0.00% 1 10.91% Unresolved/Unknown
4 1 0.80% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23