Usage Statistics for decomallnovin.com

Summary Period: May 2026
Generated 01-Jun-2026 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 76
Total Files 45
Total Pages 25
Total Visits 23
Total KBytes 278
Total Unique Sites 21
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 7
Hits per Day 2 12
Files per Day 1 8
Pages per Day 0 4
Sites per Day 0 6
Visits per Day 0 3
KBytes per Day 10 269
Hits by Response Code
Code 200 - OK 59.21% 45
Code 301 - Moved Permanently 38.16% 29
Code 503 - Service Unavailable 2.63% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
4 2 2.63% 1 2.22% 1 4.00% 1 4.35% 2 9.52% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.32% 0 0.00% 1 4.00% 1 4.35% 1 4.76% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.63% 2 4.44% 1 4.00% 1 4.35% 2 9.52% 269 96.59%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.63% 1 2.22% 1 4.00% 1 4.35% 2 9.52% 0 0.00%
15 2 2.63% 1 2.22% 1 4.00% 1 4.35% 2 9.52% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.63% 1 2.22% 1 4.00% 1 4.35% 2 9.52% 0 0.00%
18 2 2.63% 1 2.22% 1 4.00% 1 4.35% 2 9.52% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 11 14.47% 7 15.56% 4 16.00% 3 13.04% 4 19.05% 0 0.12%
21 11 14.47% 6 13.33% 4 16.00% 3 13.04% 5 23.81% 4 1.59%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 3.95% 1 2.22% 2 8.00% 2 8.70% 3 14.29% 1 0.28%
24 3 3.95% 2 4.44% 0 0.00% 0 0.00% 3 14.29% 0 0.06%
25 3 3.95% 2 4.44% 0 0.00% 0 0.00% 3 14.29% 0 0.06%
26 5 6.58% 3 6.67% 1 4.00% 1 4.35% 4 19.05% 0 0.06%
27 12 15.79% 8 17.78% 3 12.00% 3 13.04% 6 28.57% 1 0.46%
28 10 13.16% 7 15.56% 2 8.00% 2 8.70% 5 23.81% 0 0.18%
29 2 2.63% 0 0.00% 2 8.00% 2 8.70% 1 4.76% 2 0.56%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 3.95% 2 4.44% 0 0.00% 0 0.00% 3 14.29% 0 0.06%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.63% 0 0 0.00% 0 2 8.00% 0 2 0.56%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.63% 0 0 0.00% 0 2 8.00% 0 2 0.56%
3 0 2 2.63% 0 0 0.00% 0 2 8.00% 0 4 1.47%
4 0 2 2.63% 0 1 2.22% 0 1 4.00% 0 0 0.00%
5 0 4 5.26% 0 3 6.67% 0 2 8.00% 10 269 96.59%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.32% 0 0 0.00% 0 1 4.00% 0 0 0.00%
11 0 2 2.63% 0 1 2.22% 0 1 4.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.63% 0 1 2.22% 0 1 4.00% 0 0 0.00%
15 0 7 9.21% 0 4 8.89% 0 2 8.00% 0 0 0.06%
16 0 7 9.21% 0 4 8.89% 0 2 8.00% 0 0 0.06%
17 0 20 26.32% 0 13 28.89% 0 5 20.00% 0 1 0.30%
18 0 11 14.47% 0 8 17.78% 0 2 8.00% 0 0 0.18%
19 0 8 10.53% 0 5 11.11% 0 1 4.00% 0 0 0.12%
20 0 2 2.63% 0 2 4.44% 0 0 0.00% 0 0 0.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 5.26% 0 3 6.67% 0 1 4.00% 0 0 0.06%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 30 39.47% 0 0.00% /wp-cron.php
2 14 18.42% 2 0.83% /robots.txt
3 1 1.32% 269 96.59% /wp-json/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 1.32% 269 96.59% /wp-json/
2 14 18.42% 2 0.83% /robots.txt
3 30 39.47% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.32% 1 100.00% /wp-json/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.32% 1 100.00% /wp-json/

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 30 39.47% 30 66.67% 0 0.00% 0 0.00% mordad.pws-dns.net
2 9 11.84% 5 11.11% 1 0.30% 3 13.04% crawl-66-249-68-6.googlebot.com
3 7 9.21% 6 13.33% 1 0.36% 1 4.35% crawl-66-249-68-7.googlebot.com
4 6 7.89% 2 4.44% 0 0.12% 4 17.39% crawl-66-249-68-8.googlebot.com
5 4 5.26% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-7.googlebot.com
6 3 3.95% 0 0.00% 2 0.84% 3 13.04% cm.securenss.com
7 2 2.63% 0 0.00% 4 1.47% 1 4.35% 212.80.8.195
8 2 2.63% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-1.googlebot.com
9 1 1.32% 0 0.00% 1 0.28% 1 4.35% 194.225.50.70
10 1 1.32% 0 0.00% 0 0.00% 1 4.35% 2.176.186.244
11 1 1.32% 0 0.00% 0 0.00% 1 4.35% 37.254.132.43
12 1 1.32% 0 0.00% 0 0.00% 1 4.35% 37.254.252.105
13 1 1.32% 0 0.00% 0 0.00% 1 4.35% 5.117.247.167
14 1 1.32% 1 2.22% 269 96.59% 1 4.35% 5.127.84.54
15 1 1.32% 0 0.00% 0 0.00% 1 4.35% 5.160.49.170
16 1 1.32% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-8.googlebot.com
17 1 1.32% 1 2.22% 0 0.06% 0 0.00% msnbot-40-77-167-219.search.msn.com
18 1 1.32% 0 0.00% 0 0.00% 1 4.35% msnbot-40-77-167-27.search.msn.com
19 1 1.32% 0 0.00% 0 0.00% 1 4.35% server382.bertina.us
20 1 1.32% 0 0.00% 0 0.00% 1 4.35% static.87.32.186.193.bertina.us
21 1 1.32% 0 0.00% 0 0.00% 1 4.35% web24.virtualstorex.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.32% 1 2.22% 269 96.59% 1 4.35% 5.127.84.54
2 2 2.63% 0 0.00% 4 1.47% 1 4.35% 212.80.8.195
3 3 3.95% 0 0.00% 2 0.84% 3 13.04% cm.securenss.com
4 7 9.21% 6 13.33% 1 0.36% 1 4.35% crawl-66-249-68-7.googlebot.com
5 9 11.84% 5 11.11% 1 0.30% 3 13.04% crawl-66-249-68-6.googlebot.com
6 1 1.32% 0 0.00% 1 0.28% 1 4.35% 194.225.50.70
7 6 7.89% 2 4.44% 0 0.12% 4 17.39% crawl-66-249-68-8.googlebot.com
8 1 1.32% 1 2.22% 0 0.06% 0 0.00% msnbot-40-77-167-219.search.msn.com
9 1 1.32% 0 0.00% 0 0.00% 1 4.35% 2.176.186.244
10 1 1.32% 0 0.00% 0 0.00% 1 4.35% 37.254.132.43

Top 1 of 1 Total Referrers
# Hits Referrer
1 76 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 24 31.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19 25.00% WordPress/7.0; https://decomallnovin.com
3 11 14.47% WordPress/6.9.4; https://decomallnovin.com
4 6 7.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
5 3 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2 2.63% BertinaAccessibilityProbe/0.1 (+https://search.bertina.ir)
7 2 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1 1.32% Mozilla/5.0
9 1 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0) AppleWebKit/537.36 Chrome/119.0.0.0 Safari/537.36
10 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
13 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
14 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
15 1 1.32% Mozilla/5.0 (compatible; GapCrawler/1.0)

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 35 46.05% 14 31.11% 5 1.67% Commercial (com)
2 30 39.47% 30 66.67% 0 0.00% Network (net)
3 9 11.84% 1 2.22% 274 98.33% Unresolved/Unknown
4 2 2.63% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23