Usage Statistics for decomallnovin.com

Summary Period: February 2026
Generated 28-Feb-2026 20:04 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 18195
Total Files 7254
Total Pages 4955
Total Visits 1688
Total KBytes 1695133
Total Unique Sites 842
Total Unique URLs 538
Total Unique Referrers 35
Total Unique User Agents 306
. Avg Max
Hits per Hour 27 1477
Hits per Day 649 2212
Files per Day 259 575
Pages per Day 176 552
Sites per Day 30 77
Visits per Day 60 102
KBytes per Day 60540 187308
Hits by Response Code
Code 200 - OK 39.87% 7254
Code 301 - Moved Permanently 26.30% 4785
Code 302 - Found 0.75% 136
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.15% 27
Code 404 - Not Found 32.65% 5941
Code 405 - Method Not Allowed 0.01% 2
Code 409 - Conflict 0.02% 3
Code 500 - Internal Server Error 0.09% 17
Code 503 - Service Unavailable 0.15% 28

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 57 0.31% 26 0.36% 24 0.48% 22 1.30% 28 3.33% 313 0.02%
2 611 3.36% 224 3.09% 165 3.33% 49 2.90% 28 3.33% 69660 4.11%
3 1754 9.64% 337 4.65% 472 9.53% 60 3.55% 33 3.92% 157214 9.27%
4 551 3.03% 207 2.85% 118 2.38% 63 3.73% 32 3.80% 35557 2.10%
5 240 1.32% 194 2.67% 74 1.49% 54 3.20% 44 5.23% 7179 0.42%
6 771 4.24% 190 2.62% 114 2.30% 45 2.67% 28 3.33% 69925 4.13%
7 459 2.52% 155 2.14% 81 1.63% 50 2.96% 41 4.87% 16637 0.98%
8 484 2.66% 204 2.81% 117 2.36% 43 2.55% 34 4.04% 44299 2.61%
9 561 3.08% 189 2.61% 151 3.05% 64 3.79% 44 5.23% 57490 3.39%
10 351 1.93% 158 2.18% 77 1.55% 47 2.78% 27 3.21% 40328 2.38%
11 333 1.83% 100 1.38% 54 1.09% 42 2.49% 41 4.87% 36996 2.18%
12 677 3.72% 207 2.85% 210 4.24% 48 2.84% 39 4.63% 52406 3.09%
13 315 1.73% 177 2.44% 102 2.06% 60 3.55% 31 3.68% 39427 2.33%
14 690 3.79% 175 2.41% 131 2.64% 49 2.90% 31 3.68% 61153 3.61%
15 189 1.04% 158 2.18% 76 1.53% 52 3.08% 32 3.80% 13602 0.80%
16 385 2.12% 267 3.68% 149 3.01% 55 3.26% 29 3.44% 40428 2.38%
17 456 2.51% 147 2.03% 84 1.70% 49 2.90% 35 4.16% 64698 3.82%
18 460 2.53% 221 3.05% 117 2.36% 62 3.67% 42 4.99% 27641 1.63%
19 558 3.07% 321 4.43% 177 3.57% 84 4.98% 73 8.67% 58500 3.45%
20 358 1.97% 267 3.68% 155 3.13% 68 4.03% 64 7.60% 36905 2.18%
21 809 4.45% 365 5.03% 228 4.60% 73 4.32% 47 5.58% 64041 3.78%
22 1344 7.39% 575 7.93% 379 7.65% 99 5.86% 57 6.77% 124518 7.35%
23 742 4.08% 400 5.51% 230 4.64% 70 4.15% 35 4.16% 86823 5.12%
24 765 4.20% 545 7.51% 224 4.52% 66 3.91% 37 4.39% 64937 3.83%
25 748 4.11% 451 6.22% 296 5.97% 102 6.04% 65 7.72% 55156 3.25%
26 2212 12.16% 361 4.98% 552 11.14% 98 5.81% 77 9.14% 187308 11.05%
27 738 4.06% 359 4.95% 239 4.82% 80 4.74% 43 5.11% 105955 6.25%
28 577 3.17% 274 3.78% 159 3.21% 41 2.43% 15 1.78% 76037 4.49%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 604 3.32% 7 203 2.80% 5 165 3.33% 1040 29114 1.72%
1 78 2209 12.14% 13 368 5.07% 19 536 10.82% 8383 234736 13.85%
2 23 666 3.66% 10 285 3.93% 6 180 3.63% 1705 47751 2.82%
3 29 823 4.52% 11 326 4.49% 7 216 4.36% 3506 98177 5.79%
4 20 583 3.20% 10 287 3.96% 7 200 4.04% 2098 58744 3.47%
5 20 572 3.14% 10 281 3.87% 6 195 3.94% 1010 28274 1.67%
6 16 466 2.56% 8 246 3.39% 5 152 3.07% 1360 38089 2.25%
7 23 647 3.56% 14 414 5.71% 4 122 2.46% 1951 54615 3.22%
8 24 675 3.71% 9 271 3.74% 6 186 3.75% 2781 77856 4.59%
9 14 419 2.30% 12 337 4.65% 5 147 2.97% 1200 33594 1.98%
10 27 764 4.20% 9 270 3.72% 5 140 2.83% 2346 65698 3.88%
11 25 726 3.99% 10 290 4.00% 6 193 3.90% 3100 86789 5.12%
12 28 801 4.40% 13 380 5.24% 7 223 4.50% 2273 63649 3.75%
13 27 777 4.27% 8 242 3.34% 6 174 3.51% 2118 59290 3.50%
14 30 848 4.66% 10 285 3.93% 6 176 3.55% 3103 86878 5.13%
15 12 339 1.86% 7 212 2.92% 4 118 2.38% 1145 32062 1.89%
16 19 544 2.99% 10 306 4.22% 5 164 3.31% 2301 64435 3.80%
17 12 336 1.85% 9 277 3.82% 5 158 3.19% 1073 30042 1.77%
18 20 587 3.23% 10 300 4.14% 6 173 3.49% 2455 68730 4.05%
19 13 386 2.12% 9 264 3.64% 4 136 2.74% 1443 40408 2.38%
20 26 735 4.04% 9 273 3.76% 6 178 3.59% 1665 46628 2.75%
21 29 820 4.51% 12 345 4.76% 9 261 5.27% 2489 69694 4.11%
22 76 2128 11.70% 18 508 7.00% 21 594 11.99% 6742 188775 11.14%
23 26 740 4.07% 10 284 3.92% 6 168 3.39% 3254 91104 5.37%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 3115 17.12% 0 0.00% /wp-cron.php
2 779 4.28% 228 0.01% /robots.txt
3 196 1.08% 55136 3.25% /product-category/پوشش-نما/
4 151 0.83% 38737 2.29% /product-category/افزودنی-بتن/چسب-بتن/
5 144 0.79% 42327 2.50% /product-category/چمن-مصنوعی/
6 140 0.77% 35619 2.10% /product-category/افزودنی-بتن/چسب-پرسلان/
7 136 0.75% 36263 2.14% /product-category/عایق-رطوبتی/
8 135 0.74% 43386 2.56% /product-category/پوشش-نما/تکسچر/
9 132 0.73% 33559 1.98% /product-category/پوشش-نما/پوشش-دکوراتیو/
10 128 0.70% 36130 2.13% /product-category/افزودنی-بتن/
11 91 0.50% 24401 1.44% /product-category/افزودنی-بتن/چسب-کاشی-و-سرامیک/
12 87 0.48% 22890 1.35% /product-category/پوشش-نما/میکروسمنت/
13 85 0.47% 25713 1.52% /product-category/پوشش-نما/رنگ-تراشیلد/
14 83 0.46% 20785 1.23% /product-category/عایق-رطوبتی/محافظ-نما/
15 81 0.45% 20759 1.22% /product-category/پوشش-نما/بتونه/
16 81 0.45% 20375 1.20% /product-category/پوشش-نما/پرایمر/
17 80 0.44% 20871 1.23% /product-category/افزودنی-بتن/شوینده-سیمان/
18 80 0.44% 18859 1.11% /product-category/افزودنی-بتن/ژل-میکروسیلیس/
19 79 0.43% 22025 1.30% /product-category/افزودنی-بتن/پودر-بندکشی/
20 66 0.36% 14379 0.85% /product-category/چمن-مصنوعی/فنس-برگی/
21 25 0.14% 36 0.00% /wp-admin/maint/
22 22 0.12% 0 0.00% /wp-content/
23 18 0.10% 71 0.00% /wp-includes/fonts/
24 17 0.09% 0 0.00% /wp-content/plugins/
25 17 0.09% 77 0.00% /wp-includes/assets/
26 15 0.08% 22 0.00% /.well-known/
27 15 0.08% 363 0.02% /wp-admin/js/
28 14 0.08% 34 0.00% /wp-admin/css/colors/blue/
29 14 0.08% 76 0.00% /wp-includes/ID3/
30 13 0.07% 3451 0.20% /product-category/پوشش-نما/page/2/

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 196 1.08% 55136 3.25% /product-category/پوشش-نما/
2 135 0.74% 43386 2.56% /product-category/پوشش-نما/تکسچر/
3 144 0.79% 42327 2.50% /product-category/چمن-مصنوعی/
4 151 0.83% 38737 2.29% /product-category/افزودنی-بتن/چسب-بتن/
5 136 0.75% 36263 2.14% /product-category/عایق-رطوبتی/
6 128 0.70% 36130 2.13% /product-category/افزودنی-بتن/
7 140 0.77% 35619 2.10% /product-category/افزودنی-بتن/چسب-پرسلان/
8 132 0.73% 33559 1.98% /product-category/پوشش-نما/پوشش-دکوراتیو/
9 85 0.47% 25713 1.52% /product-category/پوشش-نما/رنگ-تراشیلد/
10 91 0.50% 24401 1.44% /product-category/افزودنی-بتن/چسب-کاشی-و-سرامیک/

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 9 0.05% 711 44.02% /
2 196 1.08% 66 4.09% /product-category/پوشش-نما/
3 128 0.70% 62 3.84% /product-category/افزودنی-بتن/
4 136 0.75% 57 3.53% /product-category/عایق-رطوبتی/
5 140 0.77% 47 2.91% /product-category/افزودنی-بتن/چسب-پرسلان/
6 144 0.79% 47 2.91% /product-category/چمن-مصنوعی/
7 151 0.83% 38 2.35% /product-category/افزودنی-بتن/چسب-بتن/
8 135 0.74% 37 2.29% /product-category/پوشش-نما/تکسچر/
9 80 0.44% 36 2.23% /product-category/افزودنی-بتن/شوینده-سیمان/
10 132 0.73% 36 2.23% /product-category/پوشش-نما/پوشش-دکوراتیو/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 9 0.05% 708 43.92% /
2 144 0.79% 68 4.22% /product-category/چمن-مصنوعی/
3 196 1.08% 59 3.66% /product-category/پوشش-نما/
4 151 0.83% 57 3.54% /product-category/افزودنی-بتن/چسب-بتن/
5 140 0.77% 54 3.35% /product-category/افزودنی-بتن/چسب-پرسلان/
6 136 0.75% 51 3.16% /product-category/عایق-رطوبتی/
7 132 0.73% 47 2.92% /product-category/پوشش-نما/پوشش-دکوراتیو/
8 66 0.36% 45 2.79% /product-category/چمن-مصنوعی/فنس-برگی/
9 135 0.74% 39 2.42% /product-category/پوشش-نما/تکسچر/
10 87 0.48% 35 2.17% /product-category/پوشش-نما/میکروسمنت/

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 3134 17.22% 3074 42.38% 616462 36.37% 864 51.18% 216.244.66.249
2 3114 17.11% 3114 42.93% 0 0.00% 0 0.00% mordad.pws-dns.net
3 1415 7.78% 44 0.61% 137473 8.11% 3 0.18% 89.117.104.48
4 1414 7.77% 44 0.61% 135747 8.01% 2 0.12% 185.193.157.161
5 352 1.93% 0 0.00% 273 0.02% 3 0.18% 52.169.206.229
6 327 1.80% 13 0.18% 56969 3.36% 2 0.12% 52.169.148.186
7 294 1.62% 65 0.90% 34525 2.04% 2 0.12% 51.103.25.4
8 231 1.27% 0 0.00% 179 0.01% 2 0.12% 20.104.251.200
9 230 1.26% 0 0.00% 179 0.01% 2 0.12% 4.231.228.236
10 203 1.12% 16 0.22% 25212 1.49% 2 0.12% 20.100.198.130
11 203 1.12% 16 0.22% 25212 1.49% 3 0.18% 74.248.32.177
12 191 1.05% 12 0.17% 30118 1.78% 1 0.06% 20.196.88.31
13 189 1.04% 5 0.07% 31865 1.88% 1 0.06% 20.166.120.115
14 189 1.04% 182 2.51% 687 0.04% 2 0.12% 46.143.91.65
15 187 1.03% 15 0.21% 27877 1.64% 2 0.12% 74.248.129.32
16 180 0.99% 0 0.00% 717 0.04% 1 0.06% 4.224.46.39
17 178 0.98% 0 0.00% 138 0.01% 2 0.12% 40.70.26.226
18 176 0.97% 0 0.00% 137 0.01% 1 0.06% 20.63.214.156
19 176 0.97% 0 0.00% 137 0.01% 1 0.06% 74.248.132.176
20 171 0.94% 11 0.15% 26337 1.55% 2 0.12% 20.104.124.39
21 169 0.93% 11 0.15% 25735 1.52% 1 0.06% 20.151.206.105
22 168 0.92% 11 0.15% 25471 1.50% 1 0.06% 20.205.123.172
23 164 0.90% 0 0.00% 127 0.01% 1 0.06% 40.89.135.33
24 159 0.87% 5 0.07% 28400 1.68% 1 0.06% 52.178.176.146
25 151 0.83% 0 0.00% 117 0.01% 1 0.06% 158.158.52.172
26 144 0.79% 0 0.00% 22100 1.30% 0 0.00% 20.220.232.240
27 142 0.78% 7 0.10% 24393 1.44% 1 0.06% 4.194.217.214
28 129 0.71% 117 1.61% 147 0.01% 5 0.30% 139.59.227.204
29 129 0.71% 0 0.00% 12419 0.73% 0 0.00% 40.112.95.11
30 129 0.71% 117 1.61% 148 0.01% 5 0.30% windows10.gz-m-2vcpu-16gb-nyc1-01

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3134 17.22% 3074 42.38% 616462 36.37% 864 51.18% 216.244.66.249
2 1415 7.78% 44 0.61% 137473 8.11% 3 0.18% 89.117.104.48
3 1414 7.77% 44 0.61% 135747 8.01% 2 0.12% 185.193.157.161
4 327 1.80% 13 0.18% 56969 3.36% 2 0.12% 52.169.148.186
5 294 1.62% 65 0.90% 34525 2.04% 2 0.12% 51.103.25.4
6 189 1.04% 5 0.07% 31865 1.88% 1 0.06% 20.166.120.115
7 191 1.05% 12 0.17% 30118 1.78% 1 0.06% 20.196.88.31
8 159 0.87% 5 0.07% 28400 1.68% 1 0.06% 52.178.176.146
9 187 1.03% 15 0.21% 27877 1.64% 2 0.12% 74.248.129.32
10 171 0.94% 11 0.15% 26337 1.55% 2 0.12% 20.104.124.39

Top 35 of 35 Total Referrers
# Hits Referrer
1 17577 96.60% - (Direct Request)
2 258 1.42% binance.com
3 76 0.42% http://decomallnovin.com/
4 47 0.26% http://decomallnovin.com/store
5 45 0.25% http://decomallnovin.com/eshop
6 45 0.25% http://decomallnovin.com/products
7 45 0.25% http://decomallnovin.com/shop
8 31 0.17% http://m.facebook.com
9 10 0.05% www.google.com
10 7 0.04% https://www.facebook.com/
11 6 0.03% https://seo.checkup.tools/en/domain/decomallnovin.com
12 4 0.02% https://duckduckgo.com/
13 3 0.02% http://decomallnovin.com/wp-login.php
14 3 0.02% http://decomallnovin.ir/
15 3 0.02% http://mail.decomallnovin.com/
16 3 0.02% http://mail.decomallnovin.ir/
17 3 0.02% http://www.decomallnovin.com/
18 3 0.02% https://www.reddit.com/
19 2 0.01% decomallnovin.com
20 2 0.01% http://decomallnovin.com//zwso.php
21 2 0.01% http://decomallnovin.com/chosen.php
22 2 0.01% http://decomallnovin.com/robots.txt
23 2 0.01% http://decomallnovin.com/wp-admin/css/index.php
24 2 0.01% http://www.decomallnovin.ir/
25 2 0.01% https://t.co/
26 2 0.01% https://www.bing.com/
27 2 0.01% https://www.google.com/
28 1 0.01% decohomepanama.com/blog//wp-login.php
29 1 0.01% http://decomallnovin.com/archivarix.cms.php
30 1 0.01% http://www.datasystems.be//wp-login.php
31 1 0.01% https://datapulse360.de//wp-login.php
32 1 0.01% https://decobyurbania.com//wp-login.php
33 1 0.01% https://mail.ddu.vdw.mybluehost.me//blog//wp-login.php
34 1 0.01% https://wordpress.org/
35 1 0.01% mail.dawnamaewilson.com/blog//wp-login.php

Top 15 of 306 Total User Agents
# Hits User Agent
1 3134 17.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2804 15.41% WordPress/6.9.1; https://decomallnovin.com
3 310 1.70% WordPress/6.9; https://decomallnovin.com
4 294 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 258 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 189 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36
7 146 0.80% Go-http-client/1.1
8 105 0.58% Mozilla/5.0 (l9scan/2.0.0363e21313e2331323e2538313; +https://leakix.net)
9 93 0.51% TerraCotta https://github.com/CeramicTeam/CeramicTerracotta
10 84 0.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 78 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 50 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 41 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 36 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 25 0.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for February 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 14388 79.08% 3925 54.11% 1687841 99.57% Unresolved/Unknown
2 3283 18.04% 3125 43.08% 474 0.03% Network (net)
3 292 1.60% 124 1.71% 3599 0.21% Commercial (com)
4 108 0.59% 7 0.10% 2852 0.17% Non-Profit (org)
5 45 0.25% 42 0.58% 47 0.00% European Union
6 38 0.21% 29 0.40% 10 0.00% Germany
7 10 0.05% 0 0.00% 308 0.02% St. Helena
8 9 0.05% 0 0.00% 0 0.00% Russian Federation
9 5 0.03% 0 0.00% 0 0.00% Italy
10 4 0.02% 0 0.00% 0 0.00% China
11 4 0.02% 2 0.03% 0 0.00% British Indian Ocean Territory
12 4 0.02% 0 0.00% 2 0.00% Netherlands
13 2 0.01% 0 0.00% 0 0.00% Colombia
14 2 0.01% 0 0.00% 0 0.00% Japan
15 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23