AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/decomall/tmp/awstats/ssl/awstats.decomallnovin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2772                
POS_VISITOR 36616               
POS_DAY 177862              
POS_DOMAIN 3862                
POS_LOGIN 5525                
POS_ROBOT 5680                
POS_WORMS 7150                
POS_EMAILSENDER 7281                
POS_EMAILRECEIVER 7424                
POS_SESSION 178895              
POS_FILESIZE 233970              
POS_REQUESTTIME 234129              
POS_SIDER 179116              
POS_FILETYPES 7559                
POS_DOWNLOADS 8034                
POS_OS 8310                
POS_BROWSER 9071                
POS_SCREENSIZE 17371               
POS_UNKNOWNREFERER 17445               
POS_UNKNOWNREFERERBROWSER 19281               
POS_ORIGIN 20241               
POS_SEREFERRALS 20395               
POS_PAGEREFS 20756               
POS_SEARCHWORDS 21234               
POS_KEYWORDS 21386               
POS_MISC 2436                
POS_ERRORS 21445               
POS_CLUSTER 5381                
POS_SIDER_404 21676               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000143 848 209088 14090749021597
FirstTime 20251001000157
LastTime 20251031235908
LastUpdate 20251101154649 848 0 847 0 0
TotalVisits 12414               
TotalUnique 3539                
MonthHostsKnown 0                   
MonthHostsUnknown 3616                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2995 3826 44925367 1027 1590 38662795
1 2182 2759 27942394 959 1171 28920140
2 1168 1255 7460536 702 923 30352812
3 1181 1237 9353719 527 677 28763552
4 1295 1390 10079692 1055 1254 38345381
5 1180 1203 6936863 885 1238 33172088
6 1441 1516 13081010 1133 1334 38025380
7 1486 1565 14523805 1211 1410 41515364
8 1599 1872 17807846 962 1210 34286588
9 1746 2369 24639306 1239 1475 51814799
10 2239 3071 35706172 1207 1478 41665367
11 2647 4007 51702901 1242 1439 42379067
12 2414 3651 31765881 1129 1335 37858435
13 3278 4685 144578624 1121 1290 31204161
14 3580 5160 63792231 2009 2489 52459527
15 4262 4993 66667175 1300 1495 58136215
16 5599 7334 99210515 1259 1615 42211405
17 3987 5539 56918058 1222 1567 41621510
18 3008 3314 30861064 1288 1648 52674622
19 2386 2670 17043056 1368 1601 47026532
20 1969 2451 20976438 1069 1305 40582752
21 2751 3647 48722973 873 1098 45311487
22 2861 3693 46192573 958 1332 42590665
23 2932 4412 44455726 1058 1232 40371260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 90
ru 23895 24814 100224987
ir 14905 26382 456155381
us 9265 12763 165649757
in 1528 1556 16853441
jp 1487 1497 32044528
gb 1291 1631 22729123
de 992 1238 14160337
fr 673 739 6140481
cn 585 686 18270682
vn 447 447 5728115
br 333 366 1697747
it 331 558 4256216
ro 318 422 7895654
lv 292 294 6206946
ph 232 232 222498
au 232 233 3220740
ca 225 227 1180499
nl 225 226 20020357
es 197 197 1879504
il 186 186 683801
ua 175 176 2234036
no 139 149 2576599
bg 138 147 1927999
lt 127 127 689814
cz 103 103 987951
fi 25 25 75392
md 5 5 20570
lk 31 31 98727
ie 66 317 8250045
et 11 11 34005
sv 1 1 3289
sa 22 22 68176
cu 6 6 20753
dk 35 54 1310719
gr 98 99 184275
id 71 71 205652
my 54 54 102276
ch 37 37 41163
ly 5 5 7606
at 23 23 2764963
pe 10 10 15880
kr 92 92 271854
kz 10 10 1228100
iq 4 4 1273893
pl 99 99 3408073
bd 24 24 43318
cr 1 1 236
hk 72 72 184542
al 9 9 2010
eg 3 3 63657
pk 24 24 41298
be 97 111 1665552
np 5 5 10862
by 3 3 7072
ae 46 46 20834
pt 45 45 100205
co 48 48 107366
ao 7 7 20433
tr 103 125 819935
tz 24 24 74783
lu 1 1 249
eu 16 16 10060
bz 4 4 391097
sg 29 29 67451
cl 85 85 190148
ba 3 3 148608
ar 34 34 43932
bn 45 45 20408
hr 2 2 432
ve 6 6 20264
uz 5 5 1113
pa 15 15 3084773
tw 51 51 194806
nz 16 16 1096064
ma 9 9 18921
zz 17 17 1255192
sy 14 14 34603
ge 3 3 7833
mo 0 1 64633
se 68 73 9106373
th 48 65 734697
za 70 70 1037627
hu 35 63 1558669
rs 46 46 29865
kg 2 2 6733
am 1 1 249
vg 5 5 7915
mn 4 4 13450
mx 1 1 236
sk 14 14 12817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
MJ12bot/ 11527 210879843 20251031225509 511
AhrefsBot/ 5206 314032307 20251031234120 87
bingbot/ 3579 89444122 20251031235752 36
Googlebot/ 2776 107819381 20251031222001 43
Barkrowler 2561 88065301 20251016054916 10
BLEXBot/ 1959 52075935 20251026191128 4
SemrushBot/ 499 10984490 20251031210428 170
Applebot/ 355 11176653 20251031222508 36
bot[\s_+:,\.\;\/\\-] 257 2591176 20251031211542 33
facebookexternalhit/ 217 19924664 20251031164139 61
YandexBot/ 190 3494364 20251031225158 92
crawl 138 13372696 20251031204919 0
[\s_+:,\.\;\/\\-]bot 112 1180292 20251030172130 0
no_user_agent 88 11347426 20251030001124 2
unknown 76 5767 20251029225634 76
Googlebot\-Image/ 48 1147727 20251031045723 0
Go\-http\-client/ 34 847817 20251031071906 0
Amazonbot/ 32 859138 20251027231402 6
CUBOT 25 7316543 20251007094222 0
Incutio[\x20]XML 17 3196 20251026230351 0
360Spider 16 796028 20251026123049 1
yandex 14 276912 20251021033710 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 661472 20251030115724 0
DuckDuckBot 6 160935 20251030102835 0
curl 5 1664 20251031095716 0
YandexImages/ 2 27874 20251027181432 0
link 2 833238 20251017051842 0
java 1 0 20251022175546 0
robot 4 900822 20251030154935 2
spider 1 405095 20251006205929 0
TelegramBot 1 3285 20251015145551 0
php 1 189 20251007095211 0
survey 5 570794 20251014130628 0
nutch 4 112203 20251029171305 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
webp 963 8230024 0 0
js 6144 170010124 0 0
json 1 0 0 0
pdf 1 2789552 0 0
map 4 198199 0 0
ttf 15 259460 0 0
html 6662 371150505 0 0
woff2 803 20474888 0 0
gif 24 182661 0 0
woff 7 150864 0 0
css 5094 37269077 0 0
svg 666 954084 0 0
kml 2 1018 0 0
jpeg 62 1687448 0 0
png 2219 41569773 0 0
Unknown 3126 2603080 0 0
xsl 3 6783 0 0
jpg 2244 46872385 0 0
php 49526 230840918 0 0
xml 42 31280 0 0
txt 11 61802 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-includes/ID3/license.txt 9 0 12564
/locations.kml 4 0 2036
/wp-content/uploads/2024/11/%DA%A9%D8%A7%D9%84%DB%8C%D8%AA%D9%87-%D8%B1%D9%86%DA%AF.pdf 3 0 8368656
/main-sitemap.xsl 3 0 6783
/llms.txt 1 0 49231
/check.txt 1 0 7
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
androidgingerbread 1 0
macosx11 172 172
macosx13 410 410
win8 764 762
macosx15 2267 1951
androidoreo 1 1
macosx8 13 13
macosx9 109 109
android 47 11
android13 444 47
macos11 1 1
ios_ipad 13 12
winlong 44 44
linux 1929 967
linuxubuntu 678 678
macosx 892 892
macosx10 150 149
macosx6 19 19
winxp 72 72
android10 3255 902
os/2 21 0
macosx7 17 17
android12 9 4
win98 1 0
androidmarshmallow 45 27
ios_iphone 3054 1677
win11 380 380
macos12 3 3
winme 1 0
linuxdebian 1 1
win7 1721 1691
androidpie 35 35
Unknown 23700 22976
androidlollipop 1 1
winnt 28 28
win2000 2 0
macosx14 23 23
win8.1 1077 1077
androidnougat 5 5
win10 35766 24689
macosx12 240 239
androidjellybean 2 1
android11 152 46
unix 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 421
firefox143.0 1200 435
chrome85.0.4183.81 30 30
chrome76.0.3809.111 1 1
Unknown 23131 22901
firefox79.0 3 3
chrome113.0.5672.126 139 139
safari17.0.96 147 147
chrome65.0.3325.184 7 7
netscape5.0 29 29
safari26.0 675 95
firefox63.0 3 3
edge92 10 10
chrome55.0.2883.87 1 1
opera73.0.0.0 3 3
firefox55.0 2 2
edge97 10 10
chrome87.0.0.0 4 4
opera72.0.0.0 10 10
firefox56.0 6 6
opera60.0.0.0 8 8
chrome93.0.4577.63 2 2
firefox76.0.0.0 2 2
chrome117.0.0.0 9 6
chrome137.0.0.0 6 5
firefox41.0 2 1
chrome86.0.0.0 2 2
chrome67.0.3396.87 167 167
firefox75.0.0.0 4 4
opera112.0.0.0 4 4
safari15.6.7 23 5
chrome94.0.0.0 1 1
chrome50.0.882.0 1 0
chrome65.0.3325.109 4 4
safari18.3.1 18 5
firefox69.0 4 4
opera67.0.0.0 9 9
opera53.0.2907.99 38 38
firefox24.0 14 14
firefox119.0 1 1
opera50.0.2762.67 52 52
firefox128.0 268 268
edge16 66 66
firefox80.0.0.0 4 4
safari11.0.2 19 19
opera49.0.2711.0 7 7
chrome104.0.0.0 34 16
firefox68.0 5 5
firefox71.0 4 4
firefox139.0 67 6
firefox52.0 2 2
safari10.1 42 42
chrome56.0.2586.103 1 1
chrome65.0.3298.3 24 24
msie8.0 20 19
firefox130.0 1 1
safari14.0.3 37 14
firefox43.0 3 3
safari10.0 44 44
chrome97.0.0.0 6 6
chrome120.0.0.0 45 45
chrome65.0.3325.181 224 224
safari7.0 30 30
chrome91.0.4472.124 390 390
firefox116.0 11 11
safari7.0.5 5 5
safari11.1.2 17 17
firefox97.0.0.0 2 2
firefox87.0 2 2
opera52.0.2871.64 30 30
opera90.0.0.0 16 6
edge83 6 6
firefox49.0 3 3
chrome96.0.0.0 2 2
chrome49.0.2623.112 9 2
chrome124.0.0.0 10 9
msie11.0 1275 1275
edge95 7 7
chrome58.0.3029.110 14 13
firefox94.0 1 1
firefox84.0.0.0 2 2
firefox78.0 3 3
chrome141.0.0.0 12424 7226
chrome100.0.0.0 8 8
firefox72.0.0.0 8 8
chrome99.0.4844.51 3 3
chrome84.0.0.0 6 6
safari12.0 23 23
chrome35.0.1916.153 22 22
chrome81.0.4044.111 1 1
firefox61.0 73 73
chrome115.0.5790.171 156 156
firefox76.0 4 4
edge84 7 7
safari11.0 31 31
opera50.0.2762.45 7 7
chrome85.0.0.0 5 5
chrome52.0.3117.98 2 2
chrome112.0.5615.136 1 1
chrome140.0.7339.208 1 0
chrome92.0.4515.131 42 15
chrome118.0.5993.88 1 1
safari10.1.2 28 28
chrome122.0.6261.57 1 1
opera62.0.3331.88 1 1
firefox75.0 5 5
safari3.0.5 1 0
firefox123 2 2
opera89.0.4447.51 2 2
chrome87.0.4280.141 94 94
safari17.5 155 134
chrome66.0.3359.170 91 91
safari18.0 5 5
chrome134.0.0.0 318 310
chrome114.0.0.0 75 66
chrome117.0.5938.132 106 18
chrome59.0.508.42 1 1
safari10.0.2 32 32
firefox59.0 189 12
safari5.1 2 0
edge91 6 6
chrome65.0.3325.146 79 79
firefox73.0.0.0 3 3
chrome96.0.4664.110 3 2
safari11.1 20 20
chrome113.0.5672.93 265 265
chrome76.0.3809.100 1 1
chrome79.0.3945.79 26 5
edge12 1 1
chrome66.0.3359.117 121 121
firefox53.0 3 3
firefox129.0 290 290
safari7.0.4 3 3
chrome110.0.0.0 7 7
chrome130.0.0.0 5021 4902
opera52.0.2871.99 65 65
firefox79.0.0.0 5 5
firefox121.0 1 1
chrome90.0.4430.85 14 14
opera53.0.2907.68 25 25
edge99 7 7
opera107.0.0.0 1 1
firefox66.0 4 4
edge80 11 11
firefox115 4 4
edge100 10 10
firefox42.0 3 3
firefox120.0 16 16
edge17 19 19
firefox65.0 1 1
chrome67.0.3396.62 80 80
chrome78.0.3904.108 57 57
firefox126.0 625 625
edge15 72 72
opera77.0.0.0 8 8
edge88 8 8
firefox87.0.0.0 4 4
safari16.6.1 1 0
firefox97.0 2 2
chrome95.0.0.0 2 2
chrome80.0.3987.149 6 6
chrome66.0.3359.181 169 169
chrome60.0.3112.107 4 4
firefox144.0 168 161
chrome114.0.5735.134 282 282
safari16.4 26 6
firefox84.0 3 3
firefox94.0.0.0 7 7
chrome36.0.1985.125 94 94
chrome92.0.4515.126 4 4
opera111.0.0.0 1 1
firefox72.0 3 3
chrome141.0.7390.58 47 13
firefox78.0.0.0 4 4
firefox51.0 6 6
chrome116.0.5845.96 394 394
chrome127.0.0.0 8 8
opera70.0.0.0 4 4
firefox90.0.0.0 8 8
opera62.0.0.0 7 7
firefox80.0 5 5
firefox45.0 3 3
safari17.4 108 108
firefox62.0 14 14
safari14.0.1 1 1
chrome142.0.0.0 42 18
opera63.0.0.0 7 7
chrome118.0.5993.90 13 13
safari18.6 137 39
firefox58.0 1 1
firefox71.0.0.0 6 6
firefox46.0 7 7
chrome89.0.4389.114 6 6
edge96 9 9
chrome118.0.5993.117 20 20
firefox30.0 27 27
chrome107.0.0.0 5 5
firefox125.0.1 283 283
safari6.1.5 8 8
chrome131.0.6778.86 2 2
firefox47.0 4 4
opera109.0.0.0 1 1
chrome57.0.2987.132 1 1
chrome83.0.0.0 6 6
chrome81.0.0.0 4 4
chrome100.0.4896.75 24 5
chrome131.0.0.0 147 94
chrome111.0.0.0 3 3
chrome91.0.4472.114 5 5
firefox99.0.0.0 5 5
firefox123.0 1 1
firefox89.0 97 35
safari17.2 2 2
edge85 7 7
safari5.1.3 1 1
chrome11.0.696.71 6 6
opera78.0.0.0 8 8
chrome62.0.319.39 1 1
chrome66.0.3359.139 168 168
chrome105.0.0.0 14 10
chrome67.0.3396.79 134 134
chrome88.0.0.0 5 5
chrome37.0.0.0 1 1
chrome106.0.0.0 5 5
edge93 5 5
opera64.0.0.0 12 12
firefox19.0 1 1
chrome141.0.7390.122 5 3
firefox95.0 1 1
firefox85.0.0.0 6 6
safari11.0.3 20 20
safari13.0.3 1309 1297
safari18.3 16 5
chrome36.0.1985.143 20 20
chrome81.0.4044.129 1 1
chrome141.0.7390.107 2 2
chrome112.0.5615.138 404 404
chrome141.0.7390.77 33 33
firefox115.0 37 17
safari 384 142
msie9.0 74 74
firefox86.0.0.0 3 3
firefox96.0 13 13
firefox134.0 1 1
firefox83.0 1 1
chrome140.0.7339.133 3 3
firefox93.0.0.0 3 3
chrome126.0.0.0 933 917
opera66.0.0.0 7 7
chrome125.0.0.0 983 478
safari17.3.1 134 134
chrome118.0.0.0 32 13
chrome138.0.0.0 186 60
msie10.0 69 69
safari17.1.2 1 1
chrome140.0.7339.155 66 19
safari10.0.1 23 23
chrome65.0.3325.209 9 9
firefox54.0 5 5
firefox81.0 3 3
opera61.0.0.0 9 9
firefox91.0.0.0 2 2
chrome93.0.0.0 1 1
chrome91.0.0.0 3 3
chrome119.0.0.0 9 9
chrome139.0.0.0 120 50
chrome66.0.3359.203 8 8
chrome42.0.2311.90 2 2
opera51.0.2830.55 24 24
firefox70.0.0.0 3 3
chrome102.0.0.0 4 4
chrome115.0.5790.102 294 294
opera79.0.0.0 13 13
chrome61.0.1879.117 1 1
chrome98.0.0.0 2 2
opera52.0.2871.40 24 24
firefox31.0 48 48
opera65.0.0.0 9 9
firefox114.0 8 8
chrome83.0.4103.61 4 1
safari10.1.1 29 29
chrome80.0.3987.162 1 1
safari7.0.6 6 6
safari18.7 9 5
firefox67.0 8 8
chrome103.0.5060.53 1 1
chrome122.0.0.0 25 9
firefox26.0 1 1
mozilla 455 395
msie11 5 5
edge87 12 12
chrome64.0.3282.186 1 1
firefox77.0 5 5
chrome113.0.0.0 4 4
chrome133.0.0.0 43 43
opera80.0.0.0 8 8
edge82 7 7
firefox50.0 5 5
opera80.4.4244.7786 1 1
opera8.38. 1 0
edge120 1 1
firefox127.0 260 260
firefox88.0 2 2
chrome34.0.890.0 1 0
firefox98.0.0.0 6 6
firefox82.0.0.0 6 6
firefox92.0 2 2
chrome140.0.7339.209 1 0
chrome65.0.3325.162 123 123
safari4.0.5 1 0
firefox74.0.0.0 6 6
firefox40.0 2 2
safari17.1 2 2
firefox100.0 3 3
firefox85.0 2 2
firefox95.0.0.0 5 5
chrome67.0.3396.99 1 1
chrome95.0.4638.69 55 46
safari11.1.1 20 20
chrome123.0.0.0 27 9
firefox96.0.0.0 2 2
firefox86.0 1 1
opera9.76. 1 0
safari8.0 16 16
msie7.0 997 997
firefox93.0 4 4
firefox15.0 1 1
edge86 3 3
firefox83.0.0.0 3 3
chrome90.0.0.0 3 3
chrome16.0.846.0 1 0
firefox113.0 109 32
safari11.0.1 34 34
chrome141.0.7390.47 379 28
chrome88.0.4240.193 12 12
chrome29.0.800.0 1 0
firefox109.0 37 6
chrome112.0.0.0 1 1
chrome132.0.0.0 242 26
safari18.1.1 41 14
safari18.5 53 13
safari17.0 16 16
firefox137.0 16 2
chrome79.0.3945.88 6 6
chrome109.0.0.0 39 15
opera75.0.0.0 8 8
chrome103.0.0.0 34 16
firefox89.0.0.0 5 5
opera69.0.0.0 4 4
firefox99.0 7 7
opera51.0.2830.34 6 6
firefox44.0 2 2
chrome129.0.0.0 41 41
chrome114.0.5735.199 128 128
firefox140.0 21 7
safari16.1 25 7
chrome89.0.0.0 5 5
iphone 307 83
firefox125.0 3 3
opera71.0.0.0 5 5
chrome92.0.0.0 7 7
edge98 9 9
chrome135.0.0.0 34 14
chrome115.0.0.0 9 9
chrome121.0.6167.85 1 1
safari5.0.4 43 43
chrome100.0.4896.88 22 7
opera76.0.0.0 3 3
chrome35.0.1916.114 6 6
chrome128.0.0.0 1 1
firefox124.0 2 2
opera50.0.2762.58 8 8
edge90 6 6
chrome141.0.7390.43 41 15
safari9.0 1 1
firefox77.0.0.0 6 6
chrome116.0.0.0 9 9
chrome136.0.0.0 312 93
chrome47.0.2526.106 5 5
chrome140.0.0.0 14363 7819
chrome140.0.7339.207 524 33
chrome80.0.0.0 6 6
edge89 7 7
chrome101.0.0.0 6 6
safari16.6 11 10
chrome66.0.3359.137 7 7
safari7.0.3 9 9
firefox92.0.0.0 7 7
firefox82.0 4 4
firefox98.0 4 4
samsung 5 0
firefox88.0.0.0 4 4
firefox74.0 3 3
firefox60.0 120 120
chrome61.0.1337.35 1 1
opera74.0.0.0 8 8
firefox133.0 113 20
firefox29.0 9 9
edge81 10 10
firefox91.0 513 513
android 33 26
safari17.6 3 3
firefox81.0.0.0 4 4
opera68.0.0.0 8 8
firefox70.0 2 2
firefox64.0 7 7
opera51.0.2830.40 14 14
chrome108.0.0.0 5 5
safari14.0 1 1
firefox57.0 3 3
safari17.4.1 32 9
safari10.0.3 27 27
chrome99.0.0.0 7 7
firefox100.0.0.0 14 14
msie6.0 1 0
safari5.1.9 9 9
edge94 4 4
chrome82.0.0.0 5 5
chrome66.0.3359.158 16 16
chrome141.0.7390.97 1 0
chrome4.0.223.2 1 1
chrome121.0.0.0 32 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251028132731
Mozilla/5.0 20251027053811
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251008085358
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20251023083005
Clearbit_Logo_API_(https://clearbit.com) 20251024114113
Python/3.11_aiohttp/3.12.15 20251030164549
python-httpx/0.28.1 20251030174329
\ 20251031011517
Mozilla/5.0_(compatible;_Dataprovider.com) 20251005113130
Ruby 20251024022706
Mozilla/5.0_(l9scan/2.0.0363e21313e2331323e2538313;__https://leakix.net) 20251029051006
Chrome_Privacy_Preserving_Prefetch_Proxy 20251007160048
WhatsApp/2.23.20.0 20251015145508
Mozilla/5.0_(compatible;_ips-agent) 20251018032445
Python/3.13_aiohttp/3.12.13 20251003235341
quic-go-HTTP/3 20251024103130
Telegram/31336_CFNetwork/3860.100.1_Darwin/25.0.0 20251002092801
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251024175342
GRequests/0.10 20251001043743
Mozilla/5.0_zgrab/0.x 20251029063353
Python/3.13_aiohttp/3.12.15 20251007013836
WordPress/6.8.3;_https://decomallnovin.com 20251031235908
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251028205847
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251019175306
WordPress/6.8.3;_https://awatoil.ir 20251026225717
Mozilla/5.0_Firefox/26.0 20251009062702
WordPress/6.8.2;_https://decomallnovin.com 20251001034933
python-requests/2.32.5 20251029112331
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7.1 20251027220814
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251027160249
python-requests/2.27.1 20251022032151
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WhatsApp/2.23.20.0 20251015145508
python-requests/2.27.1 20251022032151
Chrome_Privacy_Preserving_Prefetch_Proxy 20251007160048
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7.1 20251027220814
WordPress/6.8.2;_https://decomallnovin.com 20251001034933
Ruby 20251024022706
python-requests/2.32.5 20251029112331
WordPress/6.8.3;_https://awatoil.ir 20251026225717
NetworkingExtension/8622.1.22.10.9_Network/5569.2.3_iOS/26.0 20251028204545
WordPress/6.8.3;_https://decomallnovin.com 20251031235908
\ 20251031011517
Python/3.13_aiohttp/3.12.15 20251007013836
python-httpx/0.28.1 20251030174329
GRequests/0.10 20251001043743
Telegram/31336_CFNetwork/3860.100.1_Darwin/25.0.0 20251002092801
Python/3.11_aiohttp/3.12.15 20251030164549
Clearbit_Logo_API_(https://clearbit.com) 20251024114113
quic-go-HTTP/3 20251024103130
Python/3.13_aiohttp/3.12.13 20251003235341
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 33717 34357
From1 10 10
From2 337 378
From3 56 57
From4 26066 42817
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
google_com 6 7
www_google_fr 1 1
duckduckgo 11 11
www_google_com 266 306
www_google_fi 1 1
www_bing_com 21 21
www_google_co_in 1 1
www_google_com_hk 2 2
yahoo_catchall 23 23
uk_search_yahoo_com 3 3
www_google_de 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://www.facebook.com 12 12
http://m.facebook.com 11 11
http://decomallnovin.ir 11 11
https://l.instagram.com 7 7
https://decomallnovin.ir 4 4
https://wordpress.org 4 4
https://trustseal.enamad.ir 3 3
https://t.co 1 1
https://www.decomallnovin.ir 1 1
https://twitter.com 1 1
https://www.reddit.com 1 1
https://chatgpt.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
403 398 303051
206 4 53224
405 18 858
409 4 8366
401 9 980
429 111 143634
500 5 3721
503 206 166775
302 850 61421
301 593 8745
400 2 73
404 1178 27881496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 236
/wp-content/litespeed/js/982ca3b0d0f89adf7beee918e490c213.js 2 -
/wp-content/litespeed/js/a5546f756b7c3bea36aa5ecc482473de.js 1 -
/tool/view/phpinfo.view.php 1 -
/google461c2da37c4f4439.html 3 -
/wp-content/themes/neve/ 1 -
/wp-content/litespeed/css/3ad0173795439801f474550fb7f6d09e.css 1 -
/wp-content/uploads/elementor/css/post-1429.css 1 -
/wp-content/litespeed/js/2ff6cf28da3dcd270653305951079f6c.js 2 https://decomallnovin.com/%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/
/apple-touch-icon-precomposed.png 8 -
/product-category/%da%86%d8%b3%d8 1 -
/wp-content/litespeed/js/931a7f6723ca014adff48e1c3c148de0.js 1 -
/wp-content/litespeed/css/678fde12ced99ac9ae090b6c115ac086.css 1 -
/cdn-cgi/trace 1 -
/wp-content/litespeed/js/c01050c06fa1ab3484fad871aa420865.js 1 -
/prod 2 -
/wp-content/litespeed/js/746167e7870f5b20e6e8be252054d515.js 1 https://decomallnovin.com/product/%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86%DB%8C-%D9%87%D9%85%D9%87-%DA%A9%D8%A7%D8%B1%D9%87-hd-%DB%B1%DB%B0%DB%B0%DB%B0/
/.well-known/security.txt 2 -
/wp-content/litespeed/js/f970e8a9b9282fe6e309c6a10b643fb2.js 1 -
/wp-content/litespeed/js/bd80fb5a77b70ab0be503cb1f285b639.js 1 -
/debug/default/view 2 -
/swagger/swagger-ui.html 2 -
/wp-content/litespeed/css/5e8c22a6a862f58af8a964a70a0c20a2.css 1 -
