AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/decomall/tmp/awstats/ssl/awstats.decomallnovin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2767                
POS_VISITOR 8456                
POS_DAY 21374               
POS_DOMAIN 3526                
POS_LOGIN 3821                
POS_ROBOT 3976                
POS_WORMS 4164                
POS_EMAILSENDER 4295                
POS_EMAILRECEIVER 4438                
POS_SESSION 22272               
POS_FILESIZE 37777               
POS_REQUESTTIME 37930               
POS_SIDER 22485               
POS_FILETYPES 4573                
POS_DOWNLOADS 4907                
POS_OS 4955                
POS_BROWSER 5287                
POS_SCREENSIZE 6643                
POS_UNKNOWNREFERER 6717                
POS_UNKNOWNREFERERBROWSER 6862                
POS_ORIGIN 7002                
POS_SEREFERRALS 7151                
POS_PAGEREFS 7316                
POS_SEARCHWORDS 7541                
POS_KEYWORDS 7693                
POS_MISC 2431                
POS_ERRORS 7752                
POS_CLUSTER 3677                
POS_SIDER_404 7881                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501014528 19 3587 10331167352527
FirstTime 20260401012330
LastTime 20260430230509
LastUpdate 20260501160327 19 0 18 0 0
TotalVisits 816                 
TotalUnique 317                 
MonthHostsKnown 0                   
MonthHostsUnknown 317                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 2065 7045041 0 0 0
1 81 837 4467589 0 0 0
2 31 563 1500003 3 4 24322
3 39 540 1929381 2 2 24257
4 50 50 861345 0 0 0
5 23 498 1412582 0 0 0
6 19 292 1489115 2 2 24255
7 78 1042 4296629 0 0 0
8 91 1150 3742049 0 0 0
9 103 1161 4143777 0 0 0
10 267 2132 10814807 0 5 0
11 112 1732 5225676 1 1 111
12 191 2443 9936014 0 0 0
13 137 2112 7419263 0 0 0
14 157 1642 7979729 0 1 0
15 122 2160 6495789 0 1 0
16 169 2202 6984573 0 1 0
17 74 1196 4000812 1 5 111
18 140 1514 6564414 2 3 3042
19 219 2538 14139850 5 7 31368
20 133 1787 6703145 0 0 0
21 151 1961 7414160 5 5 63746
22 203 1349 6753159 3 3 111
23 187 1894 8994817 3 3 24205
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ir 1933 29692 118738808
ru 757 1478 5634690
us 131 1879 8482383
de 113 1811 7457838
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 63746 20260416210405 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 1188 29554061 0 0
php 803 890763 0 0
gif 1 15238 0 0
png 1090 16198937 0 0
js 13845 49618664 0 0
woff 1 32640 0 0
Unknown 325 2016529 0 0
jpeg 12 375163 0 0
jpg 505 11514247 0 0
webp 252 1670198 0 0
woff2 617 14567548 0 0
css 15558 13217421 0 0
svg 663 642310 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android11 300 12
ios_iphone 2612 104
win10 4698 550
androidoreo 155 5
linuxubuntu 1 1
android12 1221 77
Unknown 696 696
linux 444 21
macosx15 4 4
win8.1 18 18
android13 795 28
androidpie 135 5
android 3775 225
android10 20003 1185
macos12 2 2
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome91.0.4472.124 1 1
chrome68.0.3440.91 155 5
chrome124.0.0.0 1 1
chrome138.0.0.0 333 12
opera129.0.0.0 1 1
chrome119.0.0.0 134 5
chrome103.0.0.0 18 18
chrome126.0.0.0 164 7
firefox114.0 3 3
chrome122.0.0.0 3 3
chrome145.0.7632.121 202 9
firefox148.0 660 47
chrome143.0.0.0 1582 51
chrome146.0.7680.119 134 5
chrome109.0.0.0 282 34
chrome145.0.0.0 14816 837
safari18.5 163 7
chrome120.0.0.0 317 317
netscape5.0 1 1
chrome141.0.0.0 466 18
chrome131.0.0.0 164 6
opera89.0.4447.51 2 2
firefox149.0 171 7
safari 305 12
chrome79.0.3945.147 166 5
chrome145.0.7632.120 417 28
chrome134.0.0.0 165 5
safari18.7.2 167 6
chrome114.0.0.0 1 1
safari18.6 165 5
chrome144.0.0.0 2053 120
firefox139.0 162 5
chrome44.0.2403.133 1 1
safari18.7.4 136 5
chrome136.0.0.0 1833 129
safari26.0.1 326 10
chrome145.0.7632.79 2341 95
chrome146.0.0.0 257 6
chrome120 1 1
opera95.0.0.0 164 6
firefox147.0 455 44
chrome138.0.7204.179 135 5
android 12 4
safari26.1 166 5
ibrowse 6 0
chrome137.0.0.0 736 33
chrome117.0.0.0 167 9
chrome144.0.7559.109 328 14
safari26.3 623 20
chrome135.0.7049.79 481 46
safari18.2 199 13
chrome140.0.0.0 162 5
safari26.2 196 11
chrome125.0.0.0 675 98
chrome130.0.0.0 55 19
safari18.4 161 5
Unknown 696 696
safari26.0 5 5
chrome145.0.7632.80 162 5
chrome114.0.5735.196 163 5
chrome144.0.7559.132 844 55
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/6.9.4;_https://decomallnovin.com 20260430223753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.9.4;_https://decomallnovin.com 20260430223753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1056 1147
From1 0 0
From2 23 23
From3 224 224
From4 1631 33466
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 23 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://api.torob.com 190 190
https://zarebin.ir 33 33
https://torob.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 5 555
302 14 0
404 5 99970
206 2 30462
301 2 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/payment/ 1 -
/product-category/%25D8%25B9%25D8%25A7%25DB%258C%25D9%2582-%25D8%25B1%25D8%25B7%25D9%2588%25D8%25A8%25D8%25AA%25DB%258C/%25D8%25B9%25D8%25A7%25DB%258C%25D9%2582-%25D9%25BE%25D9%2584%25DB%258C%25D9%2585%25D8%25B1%25DB%258C/ 4 https://decomallnovin.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 317
185.213.11.59 696 696 1020154 20260430223753
89.196.122.231 47 429 2386662 20260405221347
2.184.156.182 40 292 1815244 20260427083444
5.62.234.221 40 290 2678076 20260417235435
69.194.92.153 40 294 2778763 20260423202819
2.145.247.121 39 318 2973511 20260411144235
83.120.181.187 31 265 1830577 20260416185420
86.55.249.161 31 278 4382448 20260406190423
37.98.47.30 31 222 1150822 20260426122034
188.122.114.18 30 281 2101639 20260414120813
5.201.195.5 27 290 3137116 20260425190106
89.40.240.129 26 223 1585951 20260424190208
5.117.210.163 26 198 1694042 20260419100654
89.196.112.137 25 220 1206185 20260428225845
5.215.22.94 23 253 1976249 20260406125605
37.63.213.171 22 30 698621 20260406225422
91.251.35.13 21 28 349494 20260416141904
2.147.3.197 21 254 1854468 20260426101459
5.124.43.150 20 240 1445901 20260421011454
5.125.78.52 19 223 1648014 20260428224247
5.208.132.177 19 58 701921 20260407000426
83.121.123.92 19 55 737359 20260401160413
87.247.168.70 18 441 1317615 20260427192938
5.120.68.52 18 242 1694768 20260422142020
37.63.169.153 17 203 1022564 20260420030833
5.239.75.142 1 1 63660 20260430210036
5.201.196.181 6 135 464973 20260410201810
89.40.240.21 14 205 936467 20260428195545
81.12.31.199 6 6 65629 20260430110508
37.98.102.54 2 2 1464 20260404080012
2.191.79.96 4 4 117019 20260413065127
5.120.179.222 5 165 439507 20260424115021
178.131.233.4 5 163 421515 20260411165048
83.123.238.212 6 163 459535 20260406002526
81.12.31.240 1 1 844 20260401212701
81.12.31.207 5 5 49551 20260430050454
37.255.152.37 5 165 428285 20260408001611
5.22.126.20 6 163 470484 20260415081024
83.120.138.30 9 171 586996 20260411192550
81.12.31.250 7 7 35861 20260430114636
89.196.198.42 5 165 451447 20260418234932
83.121.237.166 1 1 8559 20260412205229
83.120.192.72 5 164 437007 20260410124221
217.218.48.133 2 2 39009 20260404104903
5.238.219.208 6 163 448791 20260409123450
5.214.43.131 5 163 442702 20260416160205
188.229.83.147 6 167 429625 20260429152120
93.118.138.137 14 241 1035673 20260423125029
81.12.31.210 6 6 20274 20260422102914
81.12.31.201 4 4 3181 20260422225358
2.191.109.93 4 4 117015 20260412235602
204.18.129.16 10 167 484779 20260406193125
81.12.31.192 8 8 36065 20260426151330
204.18.237.114 5 149 429059 20260421062224
46.41.241.88 4 5 77402 20260408190108
62.60.190.98 1 1 478065 20260407001927
89.40.243.222 3 35 85531 20260427133127
89.198.251.76 6 164 468919 20260426201958
2.145.30.195 6 163 454856 20260427155648
5.52.4.97 7 192 866635 20260412105905
89.47.138.86 6 164 494984 20260410235038
2.177.231.164 5 163 448217 20260427214036
204.18.136.160 10 67 842154 20260422175148
5.62.199.194 5 162 433171 20260414132808
81.12.31.238 4 4 48665 20260425023147
83.123.255.254 5 163 445568 20260414191053
81.12.31.214 4 4 18647 20260420030447
93.110.155.97 7 168 467259 20260413111929
81.12.31.228 5 5 64635 20260425223113
89.40.243.21 2 4 12128 20260426194934
178.131.24.154 5 162 433172 20260418131416
5.211.187.64 5 136 598381 20260408212957
2.145.62.223 6 139 648554 20260413124957
5.113.11.223 5 168 432045 20260428182717
5.217.76.218 13 199 578297 20260419195030
204.18.55.199 5 162 429983 20260423183523
5.210.192.91 5 160 420485 20260425143210
93.110.145.194 5 162 429891 20260416151610
5.116.63.250 3 4 76227 20260419221152
5.125.122.240 2 64 442148 20260426124428
2.191.97.157 4 4 113871 20260405222702
5.213.249.123 5 164 472307 20260414234434
5.120.224.46 5 161 420323 20260409212912
5.208.231.50 5 162 429717 20260406194730
192.15.144.240 1 1 1710 20260418220458
2.191.98.12 4 64 176730 20260411034138
81.12.31.223 5 5 19061 20260426084916
5.112.87.93 6 166 429732 20260418233250
2.147.206.133 7 149 498281 20260420095207
81.12.31.244 2 2 1608 20260429181103
81.12.31.233 2 2 31940 20260430230509
81.12.31.196 6 6 65527 20260427180750
2.147.20.174 5 167 433466 20260417004120
5.218.111.121 8 8 68072 20260413200818
5.22.10.156 11 195 1036241 20260413195959
2.147.52.46 5 162 428895 20260425195017
5.117.39.99 6 134 455580 20260425015112
2.147.228.232 1 1 63674 20260426093338
89.199.30.116 5 163 412946 20260415200832
37.156.159.190 9 173 503804 20260419221957
5.122.29.192 5 163 445600 20260420160907
5.112.4.129 5 162 422429 20260405151205
81.12.31.254 6 6 35437 20260426223149
81.12.31.225 4 4 18288 20260427214029
93.110.172.154 5 162 429720 20260405094323
5.123.67.25 4 4 113976 20260405150232
89.199.107.124 5 146 388800 20260411131759
81.12.31.235 6 6 35476 20260428203004
2.187.121.122 5 132 377482 20260415073433
2.183.69.20 7 188 561085 20260417160317
5.112.15.0 5 165 420967 20260426110533
5.113.6.224 5 131 421457 20260402231624
5.125.194.242 5 134 459592 20260425230051
5.213.1.62 2 2 38966 20260419181106
81.12.31.216 4 4 17449 20260425103106
81.12.31.208 8 8 52178 20260430160702
5.122.134.197 5 134 464972 20260408064458
93.117.120.135 6 163 462354 20260412153847
37.63.198.30 12 13 211932 20260407232342
83.120.177.136 5 162 422432 20260417223337
5.52.145.200 6 165 493103 20260427165359
83.121.38.47 5 165 420847 20260404174038
2.189.16.66 6 166 424367 20260414173341
109.225.190.189 5 163 448193 20260416205308
5.120.177.49 2 3 56113 20260416224649
91.251.107.8 2 2 40392 20260420213759
69.194.126.36 16 180 559167 20260403101233
5.126.191.42 8 221 1020608 20260424233052
2.145.16.53 5 134 456843 20260420093809
89.196.243.111 5 163 418820 20260421213430
5.201.250.87 5 162 421940 20260407205808
178.131.109.8 5 165 417112 20260423085059
81.12.31.205 5 5 34469 20260428043224
5.117.157.156 6 163 417721 20260419215640
89.199.90.199 8 170 606371 20260421001807
5.160.31.194 6 163 435852 20260421110134
95.64.68.220 3 7 65639 20260407071444
81.12.31.203 5 5 19336 20260430180236
81.12.31.194 6 6 20153 20260429110438
217.218.48.9 2 3 49926 20260405095512
5.126.231.43 5 134 464973 20260410163749
81.12.31.246 6 6 65620 20260423223011
185.112.151.214 1 1 478065 20260420061806
89.196.76.185 2 6 48841 20260418145523
164.215.131.82 10 210 911498 20260407132838
5.127.172.133 5 162 426177 20260420005701
2.182.226.106 1 1 0 20260415070233
89.40.242.95 6 134 807547 20260426070625
83.120.213.32 2 7 48217 20260403080437
5.22.65.121 5 162 429716 20260424142207
5.213.139.128 6 163 468652 20260415214136
5.237.254.82 5 133 423784 20260425122655
81.12.31.249 7 7 51012 20260429170443
37.156.153.123 3 4 74963 20260422180819
81.12.31.212 8 8 82406 20260429043246
84.47.208.207 7 164 433340 20260423170006
5.106.224.252 2 10 48784 20260418095746
91.251.223.48 5 141 336055 20260416222218
81.12.31.237 4 4 3431 20260423200738
5.121.157.205 5 162 463646 20260415134316
81.12.31.227 8 8 67155 20260429230448
204.18.83.25 2 2 34176 20260404215523
5.121.44.4 4 10 105741 20260426085125
5.126.251.173 7 162 433095 20260423213558
2.147.176.51 5 162 428894 20260407115846
81.12.31.252 5 5 4147 20260430223741
5.127.194.140 5 164 468607 20260401033842
89.41.247.252 5 135 396644 20260406234332
89.40.240.50 5 142 345703 20260425070802
5.215.102.134 2 3 41729 20260426155126
192.15.169.52 7 164 456120 20260420093046
81.12.31.219 6 6 20180 20260427043149
217.218.28.210 9 187 777934 20260411213746
81.12.31.221 7 7 35962 20260430153432
185.132.80.203 7 164 474609 20260428111144
81.12.31.231 5 5 34326 20260427105039
81.12.31.242 4 4 3361 20260426155145
81.12.31.195 7 7 36058 20260426174110
109.225.189.9 6 163 422723 20260428221049
46.41.200.234 2 7 90950 20260409190054
5.214.1.170 6 167 518424 20260404224154
5.121.197.246 5 162 429683 20260411101812
89.199.232.42 5 166 559063 20260419110420
5.115.49.131 2 2 39155 20260420193809
5.218.240.203 5 161 432354 20260412151357
185.116.161.110 1 1 63714 20260428004304
5.209.17.148 6 167 494835 20260406171609
81.12.31.204 6 6 20039 20260426163140
81.12.31.226 3 3 17496 20260413212922
192.15.128.216 16 202 1111657 20260405134922
81.12.31.193 5 5 34236 20260419181108
2.191.71.8 4 64 176726 20260404023333
5.237.131.72 14 16 294078 20260424005411
81.12.31.236 7 7 80637 20260427223218
151.238.1.65 1 1 478065 20260407100338
5.213.16.44 5 161 420330 20260419144411
5.237.236.202 6 166 458833 20260420151332
5.211.171.42 7 171 542339 20260428203517
46.51.120.36 1 1 37082 20260427122838
5.116.153.34 5 161 420105 20260421095716
89.40.243.117 6 134 807548 20260427073441
5.112.25.112 5 162 437352 20260416115415
151.235.199.153 1 2 5189 20260414201835
89.199.18.199 9 193 987778 20260413235156
5.239.43.215 7 171 578564 20260430153608
5.232.84.150 7 165 516096 20260405133024
2.147.208.231 5 136 476044 20260407094349
5.217.214.27 5 155 414396 20260417104823
5.122.124.0 6 168 487565 20260423135430
81.12.31.198 5 5 18484 20260426043124
83.123.173.147 14 193 1155261 20260401133934
185.124.112.104 6 163 448788 20260415112923
151.238.104.69 10 194 968653 20260419212033
83.120.142.14 5 136 472121 20260407160019
185.234.14.154 1 1 38113 20260428020112
188.122.125.98 5 162 437697 20260416162248
192.15.118.146 14 330 940187 20260427011017
109.225.146.245 1 1 6636 20260410211515
5.208.14.132 4 137 379907 20260418172114
2.147.199.0 4 4 6895 20260426161730
5.209.248.114 5 164 456817 20260426174105
87.248.155.108 1 1 38153 20260430173737
5.218.16.22 5 162 444848 20260425092145
81.12.31.251 8 8 67160 20260428194218
89.40.241.128 8 10 26823 20260425142205
81.12.31.222 3 3 2759 20260429152002
2.147.21.244 5 167 428002 20260408190232
37.63.248.103 11 196 787671 20260404103851
93.110.117.167 3 4 75184 20260415162824
178.131.146.57 5 164 551907 20260424120716
2.145.115.227 5 132 447342 20260423131231
151.238.2.112 1 1 478065 20260408044239
81.12.31.217 1 1 864 20260424203536
5.126.59.184 5 162 429719 20260412050908
81.12.31.241 4 4 18268 20260417235003
81.12.31.232 3 3 1958 20260421042840
2.191.35.1 4 4 105672 20260404230643
5.123.62.112 5 133 419370 20260404151214
91.133.204.16 4 126 431114 20260420224812
5.213.111.114 5 133 423892 20260418071048
164.215.163.103 5 163 448213 20260416140644
5.237.214.88 5 165 551200 20260424104140
5.116.165.153 5 166 417579 20260426142957
81.12.31.211 3 3 2471 20260428111140
37.98.98.27 5 163 426511 20260421023734
81.12.31.200 4 4 33554 20260409102011
81.12.31.247 6 6 80726 20260423042934
5.134.152.46 5 133 423901 20260416171210
81.12.31.229 6 6 5001 20260424142216
5.22.41.129 2 7 47684 20260417094031
81.12.31.239 4 4 3717 20260428170429
5.127.64.252 5 162 429884 20260404024535
37.156.159.17 13 228 833285 20260410163614
81.12.31.202 6 6 49684 20260428223239
91.251.99.4 11 15 118114 20260420000850
5.208.153.10 5 162 463642 20260401135725
93.110.154.64 13 181 953140 20260415155848
5.121.58.133 6 163 470020 20260409123431
95.215.161.137 6 163 448786 20260420163302
83.121.38.25 1 1 12394 20260412140854
178.173.183.130 6 135 490987 20260424000300
89.196.67.31 1 97 258918 20260427035810
89.198.4.126 1 1 0 20260418135347
5.106.236.7 5 163 426332 20260424151354
37.98.15.22 9 202 723594 20260407083618
81.12.31.220 2 2 876 20260422074056
81.12.31.197 5 5 49557 20260428182709
5.217.100.172 10 192 248813 20260423210153
2.145.214.220 7 189 504879 20260424203620
81.12.31.230 6 6 65560 20260413222332
188.136.217.140 5 162 421987 20260401212658
81.12.31.209 7 7 35824 20260428141258
5.212.218.47 3 3 34909 20260404235934
89.40.242.225 2 2 4899 20260427090454
89.196.117.197 5 163 427894 20260407162522
5.209.180.12 5 164 468617 20260409164247
5.125.253.162 11 27 436072 20260410125345
93.114.24.211 6 163 417587 20260428231135
5.122.211.67 8 167 471586 20260418103901
5.218.161.71 5 164 428696 20260419134849
83.120.213.55 5 165 420965 20260425055436
89.198.217.221 5 163 418821 20260422125223
178.131.96.66 6 168 461770 20260413084930
5.214.96.149 5 162 416779 20260406193527
81.12.116.66 6 163 456767 20260413124131
2.147.123.47 7 83 751204 20260427161525
81.12.31.224 5 5 49516 20260422222927
5.237.180.142 7 135 439459 20260415092107
81.12.31.206 7 7 51580 20260425163109
81.12.31.234 5 5 19303 20260416140643
81.12.31.243 4 4 33738 20260423180343
81.12.31.218 2 2 748 20260421095718
37.63.174.33 1 1 8559 20260404021901
5.232.221.66 8 9 339358 20260415181556
81.12.31.253 6 6 20279 20260430173603
5.127.82.4 5 163 415965 20260413101329
81.12.31.245 4 4 33581 20260419221229
5.121.153.66 5 133 423291 20260411000606
5.212.105.73 5 166 446355 20260404115442
2.145.27.122 6 163 448791 20260418142414
5.121.209.3 5 162 426065 20260414001203
2.147.146.9 5 164 453770 20260410125921
178.131.6.125 5 134 456799 20260427204639
5.120.180.169 12 196 963244 20260422074332
5.126.30.103 7 167 467331 20260428170603
2.147.105.56 5 162 422428 20260412114141
204.18.180.34 5 161 414628 20260426151329
2.147.240.176 13 77 830774 20260425101945
109.125.128.31 6 163 462380 20260413105048
81.12.31.248 3 3 33062 20260427103155
37.156.156.217 6 164 466526 20260404184052
81.12.31.213 6 6 20318 20260422125234
5.126.219.82 5 166 591590 20260410164650
5.119.52.101 10 327 1127806 20260414050952
5.218.120.143 11 14 248364 20260415102709
178.131.154.103 7 169 477236 20260415175647
81.12.31.215 5 5 64714 20260421162854
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 116 997 4603574 26
20260402 15 141 486203 10
20260403 31 200 672108 11
20260404 101 1271 3943487 33
20260405 105 953 4182502 28
20260406 183 1624 10482924 30
20260407 96 1230 5179760 33
20260408 41 624 2540779 19
20260409 55 871 2456452 23
20260410 81 1025 3763574 28
20260411 114 1377 6247330 26
20260412 62 874 3073997 23
20260413 113 1568 5778183 36
20260414 94 1295 4922371 31
20260415 128 1645 5683426 37
20260416 137 1588 5710610 30
20260417 98 1161 5057979 24
20260418 71 979 2776779 31
20260419 121 1461 6012109 31
20260420 119 1491 5391075 34
20260421 80 1235 4234605 22
20260422 78 857 4493436 23
20260423 130 1556 6347932 27
20260424 125 1642 6363525 27
20260425 195 2039 9532090 36
20260426 147 1564 6990383 35
20260427 98 1519 5434044 34
20260428 139 1687 6719057 33
20260429 24 185 498492 15
20260430 37 201 734933 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 47
5mn-15mn 44
30s-2mn 36
1h+ 32
15mn-30mn 28
2mn-5mn 28
0s-30s 601
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 139
/wp-cron.php 646 0 218 208
/ 480 4810150 49 211
/wp-json/wcpe/v1/products 317 2013642 313 313
/wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/IRANSansWeb_Black.woff2 192 5098840 0 2
/wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/IRANSansWeb.woff2 192 5665800 0 0
/wp-content/themes/woodmart/fonts/woodmart-font-3-400.woff2 192 2602240 0 0
/wp-admin/admin-ajax.php 147 155126 5 18
/product/%da%98%d9%84-%d9%85%db%8c%da%a9%d8%b1%d9%88%d8%b3%db%8c%d9%84%db%8c%d8%b3-%d8%a7%d9%84%db%8c%d8%a7%d9%81-%d8%af%d8%a7%d8%b1-sure-add740-f/ 39 1501499 31 1
/wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/IRANSansWeb_Medium.woff2 37 967968 0 0
/checkout/ 27 1501451 2 0
/product/%d9%85%d9%84%d8%a7%d8%aa-%d8%a2%d8%a8-%d8%a8%d9%86%d8%af-%d8%af%d9%88%d8%ac%d8%b2%d8%a6%db%8c-sw400/ 25 955594 13 1
/%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa/page/2/ 22 429917 0 0
/product-category/%d9%be%d9%88%d8%b4%d8%b4-%d9%86%d9%85%d8%a7/ 20 777011 0 2
/my-account/ 20 525643 1 6
