Web Server Statistics for decomallnovin.comProgram started on Tue, Sep 30 2025 at 3:51 PM.
Analyzed requests from Wed, Aug 27 2025 at 1:12 AM to Tue, Sep 30 2025 at 3:20 PM (34.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 3:51 PM.
Successful requests: 6,751 (985)
Average successful requests per day: 195 (140)
Successful requests for pages: 1,789 (211)
Average successful requests for pages per day: 51 (30)
Failed requests: 9,232 (232)
Redirected requests: 4,510 (64)
Distinct files requested: 4,064 (7,444)
Distinct hosts served: 428 (1,399)
Data transferred: 134.94 megabytes (18.38 megabytes)
Average data transferred per day: 3.90 megabytes (2.63 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 621 | 205 | ![]() ![]() |
| Sep 2025 | 6130 | 1584 | ![]() ![]() |
Busiest month: Sep 2025 (1,584 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 636 | 191 | ![]() ![]() |
| Mon | 961 | 200 | ![]() ![]() |
| Tue | 1382 | 375 | ![]() ![]() ![]() |
| Wed | 1191 | 352 | ![]() ![]() |
| Thu | 877 | 211 | ![]() ![]() ![]() |
| Fri | 871 | 227 | ![]() ![]() ![]() ![]() |
| Sat | 833 | 233 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 216 | 39 | ![]() ![]() |
| 1 | 252 | 36 | ![]() ![]() |
| 2 | 273 | 68 | ![]() ![]() |
| 3 | 283 | 92 | ![]() ![]() ![]() ![]() |
| 4 | 198 | 34 | ![]() ![]() |
| 5 | 235 | 33 | ![]() ![]() |
| 6 | 432 | 155 | ![]() ![]() ![]() ![]() |
| 7 | 301 | 61 | ![]() |
| 8 | 316 | 68 | ![]() ![]() |
| 9 | 307 | 119 | ![]() ![]() ![]() ![]() |
| 10 | 236 | 63 | ![]() |
| 11 | 186 | 33 | ![]() ![]() |
| 12 | 312 | 45 | ![]() ![]() |
| 13 | 378 | 116 | ![]() ![]() ![]() ![]() |
| 14 | 312 | 117 | ![]() ![]() ![]() ![]() |
| 15 | 230 | 74 | ![]() ![]() ![]() |
| 16 | 308 | 100 | ![]() ![]() ![]() |
| 17 | 325 | 137 | ![]() ![]() ![]() |
| 18 | 293 | 95 | ![]() ![]() |
| 19 | 212 | 56 | ![]() ![]() ![]() |
| 20 | 236 | 31 | ![]() |
| 21 | 377 | 79 | ![]() ![]() |
| 22 | 213 | 42 | ![]() ![]() ![]() |
| 23 | 320 | 96 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6751 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3583 | 185.213 | |
| 1418 | 85.33% | 216.244 |
| 156 | 0.40% | 45 |
| 125 | 0.72% | 135.220 |
| 123 | 0.61% | 52 |
| 123 | 0.66% | 74 |
| 112 | 0.17% | 107 |
| 112 | 0.08% | 157.245 |
| 110 | 0.08% | 167.172 |
| 104 | 0.13% | 159.203 |
| 70 | 176.9 | |
| 57 | 0.30% | 4 |
| 51 | 0.28% | 135.225 |
| 43 | 0.25% | 169.150 |
| 41 | 0.20% | 138.199 |
| 36 | 0.17% | 13 |
| 27 | 0.93% | 103 |
| 18 | 51 | |
| 17 | 66.249 | |
| 15 | 147.135 | |
| 410 | 9.70% | [not listed: 210 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 17 | https://www.google.com/ |
| 17 | http://decomallnovin.com/ |
| 4 | http://mail.decomallnovin.com/ |
| 4 | http://decomallnovin.com/chosen.php |
| 3 | http://www.google.com.hk/ |
| 3 | http://www.decomallnovin.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 116 | http://decomallnovin.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1418 | 802 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 440 | 244 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 103 | 100 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | python-requests/2.32.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 4 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:96.0) Gecko/20071914 Firefox/96.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (compatible;) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 4084 | 0 | [not listed: 67 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1574 | 803 | Netscape (compatible) |
| 2 | 820 | 386 | Safari |
| 798 | 386 | Safari/537 | |
| 3 | 59 | 16 | Firefox |
| 6 | 6 | Firefox/77 | |
| 5 | 5 | Firefox/79 | |
| 1 | 1 | Firefox/91 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/96 | |
| 1 | 1 | Firefox/67 | |
| 4 | 3 | 2 | python-requests |
| 3 | 2 | python-requests/2 | |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 6 | 4 | 2 | Go-http-client |
| 4 | 2 | Go-http-client/1 | |
| 3656 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5234 | 807 | OS unknown |
| 2 | 678 | 283 | Windows |
| 670 | 276 | Windows NT | |
| 8 | 7 | Unknown Windows | |
| 3 | 119 | 110 | Unix |
| 118 | 110 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 82 | 11 | Macintosh |
| 5 | 5 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6751 | 200 OK |
| 4290 | 301 Document moved permanently |
| 220 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 151 | 403 Access forbidden |
| 9028 | 404 Document not found |
| 11 | 405 Method not allowed |
| 18 | 409 Request conflicts with state of resource |
| 20 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3939 | |
| 1B- 10B | 7 | |
| 11B- 100B | 24 | |
| 101B- 1kB | 1038 | 0.25% |
| 1kB- 10kB | 685 | 1.72% |
| 10kB-100kB | 192 | 7.47% |
| 100kB- 1MB | 866 | 90.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1789 | 89.51% | [directories] |
| 152 | 10.07% | [no extension] |
| 776 | 0.14% | .txt [Plain text] |
| 8 | 0.13% | .jpg [JPEG graphics] |
| 2 | 0.12% | .js [JavaScript code] |
| 4024 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 685 | 68.83% | /product-category/ |
| 141 | 10.07% | /wp-json/ |
| 67 | 9.47% | /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ |
| 29 | 3.92% | /product/ |
| 774 | 2.39% | /wp-includes/ |
| 4559 | 1.61% | [root directory] |
| 245 | 1.46% | /wp-admin/ |
| 4 | 0.56% | /my-account/ |
| 195 | 0.38% | /wp-content/ |
| 2 | 0.37% | /cart/ |
| 1 | 0.15% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%A7%DB%8C%D9%82-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86/ |
| 1 | 0.12% | /%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86%DB%8C-%D9%88-%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%D8%AF%D9%87%D8%A7%DB%8C-%D8%A2%D9%86/ |
| 1 | 0.12% | /%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D9%88-%D8%A7%D9%81%D8%B2%D8%A7%DB%8C%D8%B4-%D8%B9%D9%85%D8%B1-%DA%86%D9%85%D9%86-%D9%85%D8%B5%D9%86%D9%88%D8%B9%DB%8C/ |
| 1 | 0.11% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 1 | 0.10% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 1 | 0.10% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 1 | 0.10% | /%D9%84%D9%88%DA%A9%DB%8C%D8%B4%D9%86-%D8%AF%DA%A9%D9%88%D9%85%D8%A7%D9%84/ |
| 1 | 0.10% | /wishlist/ |
| 41 | 0.02% | /.well-known/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.