Web Server Statistics for decomallnovin.comProgram started on Wed, Dec 31 2025 at 3:53 PM.
Analyzed requests from Wed, Aug 27 2025 at 1:12 AM to Wed, Dec 31 2025 at 3:20 PM (126.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 3:53 PM.
Successful requests: 54,110 (1,436)
Average successful requests per day: 427 (205)
Successful requests for pages: 11,895 (706)
Average successful requests for pages per day: 93 (100)
Failed requests: 36,724 (547)
Redirected requests: 14,027 (78)
Distinct files requested: 20,159 (33,704)
Distinct hosts served: 1,255 (3,568)
Data transferred: 1.51 gigabytes (61.95 megabytes)
Average data transferred per day: 12.25 megabytes (8.85 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 621 | 205 | ![]() |
| Sep 2025 | 6160 | 1585 | ![]() ![]() ![]() |
| Oct 2025 | 4525 | 1342 | ![]() ![]() |
| Nov 2025 | 11501 | 4499 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 31303 | 4264 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2025 (4,499 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5895 | 1436 | ![]() ![]() ![]() ![]() |
| Mon | 15424 | 1920 | ![]() ![]() ![]() ![]() |
| Tue | 7914 | 1836 | ![]() ![]() ![]() |
| Wed | 7274 | 1750 | ![]() ![]() ![]() |
| Thu | 6075 | 1673 | ![]() ![]() |
| Fri | 4771 | 1375 | ![]() ![]() ![]() |
| Sat | 6757 | 1905 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2435 | 591 | ![]() ![]() ![]() ![]() |
| 1 | 1841 | 367 | ![]() ![]() ![]() |
| 2 | 1689 | 435 | ![]() ![]() ![]() |
| 3 | 1582 | 452 | ![]() ![]() ![]() ![]() |
| 4 | 7344 | 469 | ![]() ![]() |
| 5 | 5211 | 658 | ![]() ![]() |
| 6 | 2362 | 537 | ![]() ![]() ![]() ![]() |
| 7 | 2406 | 516 | ![]() ![]() ![]() |
| 8 | 2213 | 518 | ![]() ![]() ![]() |
| 9 | 1493 | 487 | ![]() ![]() ![]() |
| 10 | 1457 | 378 | ![]() ![]() ![]() |
| 11 | 1434 | 345 | ![]() ![]() |
| 12 | 1572 | 381 | ![]() ![]() |
| 13 | 2092 | 733 | ![]() ![]() ![]() |
| 14 | 1763 | 549 | ![]() ![]() ![]() |
| 15 | 1422 | 450 | ![]() ![]() ![]() ![]() |
| 16 | 1764 | 378 | ![]() ![]() ![]() |
| 17 | 2299 | 722 | ![]() ![]() ![]() |
| 18 | 1752 | 394 | ![]() ![]() |
| 19 | 1969 | 586 | ![]() ![]() ![]() ![]() |
| 20 | 2471 | 490 | ![]() ![]() ![]() |
| 21 | 2163 | 433 | ![]() ![]() ![]() |
| 22 | 1395 | 410 | ![]() ![]() ![]() |
| 23 | 1981 | 616 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54110 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 35998 | 3.24% | 185.213 |
| 9537 | 91.39% | 216.244 |
| 1433 | 0.64% | 4 |
| 632 | 0.03% | 152.42 |
| 618 | 0.28% | 20 |
| 306 | 0.07% | 104 |
| 288 | 0.14% | 52 |
| 251 | 0.06% | 13 |
| 241 | 0.09% | 37 |
| 240 | 0.12% | 74 |
| 240 | 0.06% | 85 |
| 238 | 0.14% | 45 |
| 222 | 0.01% | 167.172 |
| 210 | 176.9 | |
| 180 | 0.07% | 91 |
| 167 | 0.04% | 194.5 |
| 142 | 0.07% | 40 |
| 142 | 51 | |
| 127 | 195.178 | |
| 125 | 0.06% | 135.220 |
| 2773 | 3.50% | [not listed: 400 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 429 | http://decomallnovin.com/ |
| 313 | https://www.google.de/ |
| 310 | https://www.google.co.uk/ |
| 305 | https://www.google.fr/ |
| 299 | https://www.yahoo.com/ |
| 290 | https://duckduckgo.com/ |
| 289 | https://www.google.com/ |
| 288 | https://www.bing.com/ |
| 6 | http://www.decomallnovin.com/ |
| 2 | http://ghost-rider/ |
| 1 | https://www.google.co.kr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9537 | 6981 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1548 | 851 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 480 | 424 | Go-http-client/1.1 |
| 630 | 217 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 113 | 108 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 119 | 99 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 114 | 96 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 121 | 95 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 121 | 90 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 108 | 89 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 113 | 88 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 105 | 85 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 108 | 84 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 109 | 83 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 106 | 83 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 104 | 81 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 102 | 81 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 114 | 80 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 99 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 98 | 78 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 97 | 78 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 92 | 76 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 89 | 67 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 77 | 62 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 96 | 60 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 18 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 38046 | 156 | [not listed: 374 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10915 | 7199 | Netscape (compatible) |
| 2 | 26360 | 2814 | Safari |
| 25396 | 2130 | Safari/537 | |
| 783 | 597 | Safari/604 | |
| 133 | 86 | Safari/605 | |
| 1 | 1 | Safari/528 | |
| 3 | 480 | 424 | Go-http-client |
| 480 | 424 | Go-http-client/1 | |
| 4 | 255 | 62 | Firefox |
| 21 | 21 | Firefox/77 | |
| 16 | 15 | Firefox/79 | |
| 5 | 5 | Firefox/73 | |
| 3 | 3 | Firefox/66 | |
| 64 | 2 | Firefox/91 | |
| 2 | 2 | Firefox/67 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/75 | |
| 2 | 2 | Firefox/76 | |
| 2 | 2 | Firefox/142 | |
| 5 | 25 | 7 | Mozilla |
| 6 | 9 | 4 | MSIE |
| 4 | 4 | MSIE/10 | |
| 7 | 23 | 3 | facebookexternalhit |
| 23 | 3 | facebookexternalhit/1 | |
| 8 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 9 | 3 | 2 | python-requests |
| 3 | 2 | python-requests/2 | |
| 10 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 11 | 1 | 1 | spider |
| 14536 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25961 | 7638 | OS unknown |
| 2 | 1563 | 1147 | Unix |
| 1555 | 1147 | Linux | |
| 6 | 0 | BSD | |
| 2 | 0 | Other Unix | |
| 3 | 2242 | 1012 | Windows |
| 2190 | 991 | Windows NT | |
| 47 | 21 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 3 | 0 | Windows XP | |
| 1 | 0 | Windows 2000 | |
| 4 | 22821 | 719 | Macintosh |
| 5 | 14 | 3 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 3 | 0 | OS/2 |
| 8 | 1 | 0 | Palm OS |
| 9 | 4 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54110 | 200 OK |
| 12560 | 301 Document moved permanently |
| 1467 | 302 Document found elsewhere |
| 17 | 400 Bad request |
| 643 | 403 Access forbidden |
| 35051 | 404 Document not found |
| 62 | 405 Method not allowed |
| 34 | 409 Request conflicts with state of resource |
| 694 | 500 Internal server error |
| 223 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 16566 | |
| 1B- 10B | 46 | |
| 11B- 100B | 115 | |
| 101B- 1kB | 15223 | 0.57% |
| 1kB- 10kB | 14262 | 3.42% |
| 10kB-100kB | 1031 | 2.90% |
| 100kB- 1MB | 6867 | 93.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11895 | 94.85% | [directories] |
| 21710 | 3.24% | .css [Cascading Style Sheets] |
| 349 | 1.73% | [no extension] |
| 20156 | 0.18% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6586 | 87.81% | /product-category/ |
| 22618 | 3.44% | /wp-content/ |
| 18409 | 1.93% | [root directory] |
| 301 | 1.73% | /wp-json/ |
| 4472 | 1.19% | /wp-includes/ |
| 153 | 1.02% | /product/ |
| 68 | 0.82% | /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ |
| 961 | 0.56% | /wp-admin/ |
| 16 | 0.30% | /%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/ |
| 8 | 0.10% | /my-account/ |
| 9 | 0.10% | /category/ |
| 9 | 0.07% | /feed/ |
| 6 | 0.06% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 3 | 0.03% | /%DA%86%D8%B3%D8%A8-%DA%A9%D8%A7%D8%B4%DB%8C-%D9%88-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 2 | 0.03% | /cart/ |
| 3 | 0.03% | /%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 4 | 0.03% | /%D9%86%D8%B4%D8%AA-%D8%A2%D8%A8-%D8%A7%D8%B2-%D8%A8%D8%A7%D9%85-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B4%D8%AF%D9%87/ |
| 2 | 0.03% | /%D9%85%D9%84%D8%A7%D8%AA-%D8%AE%D9%88%D8%AF-%D8%AA%D8%B1%D8%A7%D8%B2-%D8%B4%D9%88%D9%86%D8%AF%D9%87-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ |
| 3 | 0.03% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%A7%DB%8C%D9%82-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86/ |
| 4 | 0.03% | /%D8%B9%D8%A7%DB%8C%D9%82-%D8%B1%D8%B7%D9%88%D8%A8%D8%AA%DB%8C-%D9%BE%D9%84%DB%8C-%DB%8C%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 4 | 0.03% | /%D9%BE%D9%88%D8%B3%D8%AA%D9%87-%D8%B4%D8%AF%D9%86-%D8%B1%D9%86%DA%AF/ |
| 3 | 0.03% | /%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D9%88-%D8%A7%D9%81%D8%B2%D8%A7%DB%8C%D8%B4-%D8%B9%D9%85%D8%B1-%DA%86%D9%85%D9%86-%D9%85%D8%B5%D9%86%D9%88%D8%B9%DB%8C/ |
| 2 | 0.02% | /%D8%AE%D8%B1%DB%8C%D8%AF-%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 2 | 0.02% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 2 | 0.02% | /%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D9%BE%D9%88%D8%B4%D8%B4-%D8%AF%DB%8C%D9%88%D8%A7%D8%B1/ |
| 2 | 0.02% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 3 | 0.02% | /%D8%B7%D8%A8%D9%84%D9%87-%DA%A9%D8%B1%D8%AF%D9%86-%D8%B1%D9%86%DA%AF-%D9%86%D9%85%D8%A7-%D9%88-%D8%AC%D9%84%D9%88%DA%AF%DB%8C%D8%B1%DB%8C-%D8%A7%D8%B2-%D8%A2%D9%86/ |
| 2 | 0.02% | /%D9%84%D9%88%DA%A9%DB%8C%D8%B4%D9%86-%D8%AF%DA%A9%D9%88%D9%85%D8%A7%D9%84/ |
| 2 | 0.02% | /%D9%86%D8%B4%D8%AA-%D8%A2%D8%A8-%D8%B3%D8%B1%D9%88%DB%8C%D8%B3-%D8%A8%D9%87%D8%AF%D8%A7%D8%B4%D8%AA%DB%8C/ |
| 3 | 0.02% | /%D8%AA%DA%A9%D8%B3%DA%86%D8%B1-%D8%AF%D8%B1-%D8%AF%DA%A9%D9%88%D8%B1%D8%A7%D8%B3%DB%8C%D9%88%D9%86-%D9%85%D8%AF%D8%B1%D9%86/ |
| 2 | 0.02% | /wishlist/ |
| 2 | 0.02% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%DA%86%D8%B3%D8%A8-%D8%A7%D8%B3%D9%84%D8%A8/ |
| 4 | 0.02% | /%D8%A2%D8%A8-%D8%A8%D9%86%D8%AF%DB%8C-%D8%A7%D8%B3%D8%AA%D8%AE%D8%B1%D9%87%D8%A7-%D9%88-%D9%85%D8%AE%D8%A7%D8%B2%D9%86-%D8%A2%D8%A8/ |
| 2 | 0.02% | /%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D9%86%D9%85%D8%A7-%D8%A8%D8%A7-%D8%AE%D8%A7%D8%B5%DB%8C%D8%AA-%DA%A9%D8%B4%D8%B3%D8%A7%D9%86/ |
| 3 | 0.02% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%A8%D8%A7%D9%85-%D8%AA%D9%87%D8%B1%D8%A7%D9%86%DB%8C-%D8%AF%D8%B1-%D8%B4%D9%85%D8%A7%D9%84-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86/ |
| 2 | 0.02% | /%D9%BE%D8%B4%D8%AA-%D8%B3%D9%86%DA%AF-%DA%A9%D8%A7%D8%B1%DB%8C-%D9%85%D9%82%D8%A7%D9%88%D9%85/ |
| 4 | 0.02% | /%D9%86%D9%85-%D8%AF%DB%8C%D9%88%D8%A7%D8%B1%D8%8C-%D8%B9%D9%84%D8%AA-%D9%87%D8%A7-%D9%88-%D8%B1%D8%A7%D9%87%DA%A9%D8%A7%D8%B1%D9%87%D8%A7/ |
| 3 | 0.02% | /%D9%86%D8%B5%D8%A8-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B1%D9%88%DB%8C-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%A8%D8%AF%D9%88%D9%86-%D8%AA%D8%AE%D8%B1%DB%8C%D8%A8/ |
| 2 | 0.02% | /%D9%BE%D9%88%D8%AF%D8%B1-%D8%A8%D9%86%D8%AF%DA%A9%D8%B4%DB%8C-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 2 | 0.02% | /%D8%A2%D8%A8-%D8%A8%D9%86%D8%AF%DB%8C-%D8%B3%D8%B1%D9%88%DB%8C%D8%B3-%D8%A8%D9%87%D8%AF%D8%A7%D8%B4%D8%AA%DB%8C-%D8%A8%D8%AF%D9%88%D9%86-%D8%AA%D8%AE%D8%B1%DB%8C%D8%A8/ |
| 3 | 0.01% | /%D9%86%D8%B5%D8%A8-%DA%A9%D8%A7%D8%B4%DB%8C-%D8%A8%D8%A7-%DA%86%D8%B3%D8%A8-%DA%A9%D8%A7%D8%B4%DB%8C-%DB%8C%D8%A7-%D9%85%D9%84%D8%A7%D8%AA-%D8%B3%DB%8C%D9%85%D8%A7%D9%86/ |
| 2 | 0.01% | /%DA%A9%D9%85-%D8%B4%D8%AF%D9%86-%D8%A2%D8%A8-%D8%A7%D8%B3%D8%AA%D8%AE%D8%B1/ |
| 3 | 0.01% | /%D8%B6%D8%AF-%DB%8C%D8%AE-%D8%A8%D8%AA%D9%86-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ |
| 1 | 0.01% | /author/ |
| 189 | 0.01% | /.well-known/ |
| 2 | 0.01% | /%D8%B9%D8%A7%DB%8C%D9%82-%DA%A9%D8%A7%D8%B1%DB%8C-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86/ |
