Web Server Statistics for decomallnovin.comProgram started on Fri, Oct 31 2025 at 3:56 PM.
Analyzed requests from Wed, Aug 27 2025 at 1:12 AM to Fri, Oct 31 2025 at 3:12 PM (65.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:56 PM.
Successful requests: 11,272 (799)
Average successful requests per day: 171 (114)
Successful requests for pages: 3,128 (198)
Average successful requests for pages per day: 47 (28)
Failed requests: 16,880 (171)
Redirected requests: 7,209 (110)
Distinct files requested: 6,481 (12,695)
Distinct hosts served: 763 (2,123)
Data transferred: 217.58 megabytes (12.99 megabytes)
Average data transferred per day: 3.32 megabytes (1.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 621 | 205 | ![]() ![]() |
| Sep 2025 | 6160 | 1585 | ![]() ![]() |
| Oct 2025 | 4491 | 1338 | ![]() ![]() |
Busiest month: Sep 2025 (1,585 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1045 | 261 | ![]() ![]() |
| Mon | 1570 | 399 | ![]() ![]() ![]() ![]() |
| Tue | 1925 | 517 | ![]() ![]() ![]() |
| Wed | 2081 | 605 | ![]() ![]() ![]() |
| Thu | 2035 | 623 | ![]() ![]() ![]() |
| Fri | 1290 | 303 | ![]() ![]() ![]() |
| Sat | 1326 | 420 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 365 | 83 | ![]() ![]() ![]() |
| 1 | 366 | 59 | ![]() ![]() |
| 2 | 388 | 86 | ![]() ![]() ![]() ![]() |
| 3 | 505 | 165 | ![]() ![]() ![]() |
| 4 | 298 | 55 | ![]() ![]() |
| 5 | 484 | 136 | ![]() ![]() ![]() ![]() |
| 6 | 593 | 175 | ![]() ![]() ![]() ![]() |
| 7 | 447 | 79 | ![]() ![]() ![]() |
| 8 | 448 | 98 | ![]() ![]() |
| 9 | 565 | 208 | ![]() ![]() ![]() |
| 10 | 465 | 142 | ![]() ![]() |
| 11 | 397 | 98 | ![]() ![]() |
| 12 | 567 | 137 | ![]() ![]() ![]() ![]() |
| 13 | 704 | 260 | ![]() ![]() ![]() |
| 14 | 669 | 236 | ![]() ![]() |
| 15 | 340 | 87 | ![]() ![]() ![]() ![]() |
| 16 | 444 | 114 | ![]() ![]() ![]() |
| 17 | 562 | 227 | ![]() ![]() ![]() |
| 18 | 451 | 124 | ![]() ![]() ![]() |
| 19 | 350 | 94 | ![]() |
| 20 | 508 | 130 | ![]() ![]() ![]() |
| 21 | 520 | 108 | ![]() ![]() |
| 22 | 334 | 60 | ![]() ![]() |
| 23 | 502 | 167 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11272 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5601 | 185.213 | |
| 2253 | 83.54% | 216.244 |
| 229 | 0.25% | 37 |
| 208 | 0.53% | 45 |
| 176 | 176.9 | |
| 165 | 0.47% | 20 |
| 144 | 0.43% | 52 |
| 140 | 0.46% | 40 |
| 132 | 0.43% | 74 |
| 125 | 0.44% | 135.220 |
| 120 | 0.28% | 13 |
| 113 | 0.10% | 107 |
| 112 | 0.05% | 157.245 |
| 112 | 0.05% | 167.172 |
| 111 | 0.10% | 162.243 |
| 110 | 0.06% | 84 |
| 104 | 0.08% | 159.203 |
| 94 | 0.06% | 194.5 |
| 94 | 0.06% | 185.223 |
| 61 | 0.20% | 4 |
| 1068 | 12.40% | [not listed: 309 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 257 | http://decomallnovin.com/ |
| 5 | http://www.decomallnovin.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2253 | 1231 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 879 | 487 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 205 | 187 | Go-http-client/1.1 |
| 107 | 103 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 14 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | python-requests/2.32.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:96.0) Gecko/20071914 Firefox/96.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2199.83 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.219.135 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.2993.65 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.887.30 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.466.100 Safari/537.36 |
| 6611 | 6 | [not listed: 89 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2584 | 1232 | Netscape (compatible) |
| 2 | 1453 | 649 | Safari |
| 1421 | 649 | Safari/537 | |
| 3 | 205 | 187 | Go-http-client |
| 205 | 187 | Go-http-client/1 | |
| 4 | 101 | 23 | Firefox |
| 12 | 12 | Firefox/77 | |
| 5 | 5 | Firefox/79 | |
| 14 | 2 | Firefox/91 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/96 | |
| 1 | 1 | Firefox/67 | |
| 5 | 3 | 2 | python-requests |
| 3 | 2 | python-requests/2 | |
| 6 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 5801 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8588 | 1421 | OS unknown |
| 2 | 1293 | 540 | Windows |
| 1281 | 531 | Windows NT | |
| 12 | 9 | Unknown Windows | |
| 3 | 142 | 117 | Unix |
| 141 | 117 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 118 | 17 | Macintosh |
| 5 | 8 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11272 | 200 OK |
| 6852 | 301 Document moved permanently |
| 357 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 302 | 403 Access forbidden |
| 16481 | 404 Document not found |
| 24 | 405 Method not allowed |
| 24 | 409 Request conflicts with state of resource |
| 42 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6332 | |
| 1B- 10B | 12 | |
| 11B- 100B | 48 | |
| 101B- 1kB | 1921 | 0.31% |
| 1kB- 10kB | 1304 | 2.00% |
| 10kB-100kB | 394 | 10.84% |
| 100kB- 1MB | 1261 | 86.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3128 | 88.12% | [directories] |
| 290 | 11.53% | [no extension] |
| 1382 | 0.16% | .txt [Plain text] |
| 6472 | 0.19% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1060 | 71.18% | /product-category/ |
| 265 | 11.49% | /wp-json/ |
| 67 | 5.87% | /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ |
| 67 | 3.31% | /product/ |
| 1514 | 2.52% | /wp-includes/ |
| 437 | 1.53% | /wp-admin/ |
| 7371 | 1.20% | [root directory] |
| 371 | 0.36% | /wp-content/ |
| 4 | 0.35% | /my-account/ |
| 2 | 0.23% | /cart/ |
| 6 | 0.22% | /feed/ |
| 3 | 0.16% | /category/ |
| 2 | 0.15% | /%D8%B7%D8%A8%D9%84%D9%87-%DA%A9%D8%B1%D8%AF%D9%86-%D8%B1%D9%86%DA%AF-%D9%86%D9%85%D8%A7-%D9%88-%D8%AC%D9%84%D9%88%DA%AF%DB%8C%D8%B1%DB%8C-%D8%A7%D8%B2-%D8%A2%D9%86/ |
| 2 | 0.15% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%A8%D8%A7%D9%85-%D8%AA%D9%87%D8%B1%D8%A7%D9%86%DB%8C-%D8%AF%D8%B1-%D8%B4%D9%85%D8%A7%D9%84-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86/ |
| 1 | 0.13% | /%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/ |
| 1 | 0.09% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%A7%DB%8C%D9%82-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86/ |
| 1 | 0.08% | /author/ |
| 1 | 0.08% | /%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86%DB%8C-%D9%88-%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%D8%AF%D9%87%D8%A7%DB%8C-%D8%A2%D9%86/ |
| 1 | 0.08% | /%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D9%88-%D8%A7%D9%81%D8%B2%D8%A7%DB%8C%D8%B4-%D8%B9%D9%85%D8%B1-%DA%86%D9%85%D9%86-%D9%85%D8%B5%D9%86%D9%88%D8%B9%DB%8C/ |
| 1 | 0.07% | /%DA%86%D8%B3%D8%A8-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D9%BE%D8%B1%D8%B3%D9%84%D8%A7%D9%86/ |
| 1 | 0.07% | /%D8%A2%D8%A8-%D8%A8%D9%86%D8%AF%DB%8C-%DA%86%D8%A7%D9%84%D9%87-%D8%A2%D8%B3%D8%A7%D9%86%D8%B3%D9%88%D8%B1/ |
| 1 | 0.07% | /%D8%A8%D8%AA%D9%86-%D8%B1%DB%8C%D8%B2%DB%8C-%DB%8C%DA%A9%D9%BE%D8%A7%D8%B1%DA%86%D9%87-%D8%A8%D8%AF%D9%88%D9%86-%D8%AA%D8%B1%DA%A9/ |
| 1 | 0.07% | /%D9%86%D8%B4%D8%AA%DB%8C-%DA%86%D8%A7%D9%84%D9%87-%D8%A7%D8%B3%D8%AA%D8%AE%D8%B1/ |
| 1 | 0.07% | /%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D9%86%D9%85%D8%A7%DB%8C-%D9%85%D8%AF%D8%B1%D9%86/ |
| 1 | 0.07% | /%D8%B1%D8%B7%D9%88%D8%A8%D8%AA-%D8%AF%DB%8C%D9%88%D8%A7%D8%B1-%D8%AE%D8%A7%D9%86%D9%87/ |
| 1 | 0.07% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 1 | 0.06% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 1 | 0.06% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 1 | 0.06% | /%D9%84%D9%88%DA%A9%DB%8C%D8%B4%D9%86-%D8%AF%DA%A9%D9%88%D9%85%D8%A7%D9%84/ |
| 1 | 0.06% | /wishlist/ |
| 1 | 0.04% | http:// |
| 83 | 0.03% | /.well-known/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.