Web Server Statistics for decomallnovin.comProgram started on Sat, Jan 31 2026 at 4:05 PM.
Analyzed requests from Wed, Aug 27 2025 at 1:12 AM to Sat, Jan 31 2026 at 2:26 PM (157.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 4:05 PM.
Successful requests: 55,928 (332)
Average successful requests per day: 354 (47)
Successful requests for pages: 12,518 (41)
Average successful requests for pages per day: 79 (5)
Failed requests: 40,615 (60)
Redirected requests: 15,922 (30)
Distinct files requested: 21,056 (35,329)
Distinct hosts served: 1,330 (3,832)
Data transferred: 1.56 gigabytes (341.39 kilobytes)
Average data transferred per day: 10.15 megabytes (48.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 621 | 205 | ![]() |
| Sep 2025 | 6160 | 1585 | ![]() ![]() ![]() |
| Oct 2025 | 4525 | 1342 | ![]() ![]() |
| Nov 2025 | 11501 | 4499 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 31336 | 4266 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 1785 | 621 | ![]() ![]() |
Busiest month: Nov 2025 (4,499 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6040 | 1471 | ![]() ![]() ![]() ![]() |
| Mon | 15638 | 2024 | ![]() ![]() ![]() |
| Tue | 8080 | 1899 | ![]() ![]() ![]() |
| Wed | 7514 | 1852 | ![]() ![]() ![]() |
| Thu | 6676 | 1847 | ![]() ![]() ![]() |
| Fri | 5085 | 1471 | ![]() ![]() ![]() ![]() |
| Sat | 6895 | 1954 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2530 | 626 | ![]() |
| 1 | 1914 | 393 | ![]() ![]() |
| 2 | 1851 | 485 | ![]() ![]() ![]() |
| 3 | 1761 | 497 | ![]() ![]() ![]() |
| 4 | 7447 | 518 | ![]() ![]() ![]() |
| 5 | 5351 | 749 | ![]() ![]() ![]() |
| 6 | 2493 | 630 | ![]() |
| 7 | 2439 | 522 | ![]() ![]() ![]() ![]() |
| 8 | 2274 | 533 | ![]() ![]() ![]() ![]() |
| 9 | 1517 | 495 | ![]() ![]() ![]() |
| 10 | 1496 | 386 | ![]() ![]() |
| 11 | 1483 | 354 | ![]() ![]() |
| 12 | 1753 | 450 | ![]() ![]() ![]() ![]() |
| 13 | 2161 | 748 | ![]() ![]() ![]() |
| 14 | 1807 | 561 | ![]() ![]() ![]() ![]() |
| 15 | 1461 | 461 | ![]() ![]() |
| 16 | 1807 | 388 | ![]() ![]() |
| 17 | 2358 | 728 | ![]() ![]() ![]() |
| 18 | 1825 | 407 | ![]() ![]() ![]() |
| 19 | 2021 | 596 | ![]() ![]() ![]() ![]() |
| 20 | 2522 | 502 | ![]() ![]() ![]() |
| 21 | 2201 | 443 | ![]() ![]() ![]() ![]() |
| 22 | 1450 | 424 | ![]() ![]() ![]() |
| 23 | 2006 | 622 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 55928 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 36754 | 3.14% | 185.213 |
| 9880 | 91.54% | 216.244 |
| 1482 | 0.63% | 4 |
| 644 | 0.29% | 20 |
| 632 | 0.03% | 152.42 |
| 325 | 0.07% | 85 |
| 309 | 0.06% | 104 |
| 289 | 0.16% | 45 |
| 289 | 0.14% | 52 |
| 260 | 0.06% | 13 |
| 242 | 0.09% | 37 |
| 240 | 0.12% | 74 |
| 223 | 0.01% | 167.172 |
| 210 | 176.9 | |
| 194 | 195.178 | |
| 180 | 0.06% | 91 |
| 167 | 0.04% | 194.5 |
| 153 | 51 | |
| 142 | 0.06% | 40 |
| 125 | 0.06% | 135.220 |
| 3188 | 3.43% | [not listed: 409 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 431 | http://decomallnovin.com/ |
| 314 | https://www.google.de/ |
| 311 | https://www.google.co.uk/ |
| 310 | https://www.google.fr/ |
| 304 | https://www.yahoo.com/ |
| 298 | https://www.google.com/ |
| 292 | https://www.bing.com/ |
| 292 | https://duckduckgo.com/ |
| 7 | http://www.decomallnovin.com/ |
| 2 | http://ghost-rider/ |
| 1 | https://seo.checkup.tools/ |
| 1 | https://www.google.co.kr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9880 | 7185 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1780 | 971 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 656 | 592 | Go-http-client/1.1 |
| 630 | 217 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 114 | 108 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 122 | 102 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 115 | 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 123 | 97 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 110 | 91 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 121 | 90 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 114 | 88 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 106 | 85 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 108 | 84 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 107 | 84 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 109 | 83 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 117 | 83 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 104 | 81 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 102 | 81 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 100 | 81 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 101 | 80 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 98 | 78 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 94 | 78 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 90 | 68 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 77 | 62 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 96 | 60 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 18 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 88 | 8 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 38896 | 165 | [not listed: 454 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11369 | 7411 | Netscape (compatible) |
| 2 | 26679 | 2957 | Safari |
| 25695 | 2264 | Safari/537 | |
| 790 | 604 | Safari/604 | |
| 134 | 86 | Safari/605 | |
| 8 | 2 | Safari/535 | |
| 1 | 1 | Safari/528 | |
| 3 | 656 | 592 | Go-http-client |
| 656 | 592 | Go-http-client/1 | |
| 4 | 267 | 64 | Firefox |
| 21 | 21 | Firefox/77 | |
| 16 | 15 | Firefox/79 | |
| 5 | 5 | Firefox/73 | |
| 3 | 3 | Firefox/66 | |
| 64 | 2 | Firefox/91 | |
| 2 | 2 | Firefox/67 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/75 | |
| 2 | 2 | Firefox/76 | |
| 2 | 2 | Firefox/142 | |
| 5 | 27 | 7 | Mozilla |
| 6 | 15 | 4 | MSIE |
| 4 | 4 | MSIE/10 | |
| 7 | 28 | 3 | facebookexternalhit |
| 28 | 3 | facebookexternalhit/1 | |
| 8 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 9 | 3 | 2 | python-requests |
| 3 | 2 | python-requests/2 | |
| 10 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 11 | 1 | 1 | spider |
| 15271 | 0 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 27328 | 8018 | OS unknown |
| 2 | 1611 | 1163 | Unix |
| 1601 | 1163 | Linux | |
| 7 | 0 | BSD | |
| 3 | 0 | Other Unix | |
| 3 | 2509 | 1134 | Windows |
| 2433 | 1113 | Windows NT | |
| 64 | 21 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 4 | 0 | Windows XP | |
| 6 | 0 | Windows 2000 | |
| 1 | 0 | Windows Server 2003 | |
| 4 | 22845 | 726 | Macintosh |
| 5 | 16 | 3 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 3 | 0 | OS/2 |
| 8 | 1 | 0 | Palm OS |
| 9 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 55928 | 200 OK |
| 14382 | 301 Document moved permanently |
| 1540 | 302 Document found elsewhere |
| 19 | 400 Bad request |
| 682 | 403 Access forbidden |
| 38826 | 404 Document not found |
| 67 | 405 Method not allowed |
| 35 | 409 Request conflicts with state of resource |
| 712 | 500 Internal server error |
| 274 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 17487 | |
| 1B- 10B | 48 | |
| 11B- 100B | 217 | |
| 101B- 1kB | 15520 | 0.56% |
| 1kB- 10kB | 14529 | 3.36% |
| 10kB-100kB | 1069 | 2.88% |
| 100kB- 1MB | 7058 | 93.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12518 | 94.92% | [directories] |
| 21710 | 3.14% | .css [Cascading Style Sheets] |
| 450 | 1.70% | [no extension] |
| 21250 | 0.24% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6752 | 87.65% | /product-category/ |
| 22703 | 3.41% | /wp-content/ |
| 19317 | 1.95% | [root directory] |
| 304 | 1.69% | /wp-json/ |
| 4845 | 1.21% | /wp-includes/ |
| 172 | 1.14% | /product/ |
| 68 | 0.80% | /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ |
| 1036 | 0.57% | /wp-admin/ |
| 16 | 0.29% | /%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/ |
| 11 | 0.10% | /feed/ |
| 8 | 0.10% | /my-account/ |
| 10 | 0.10% | /category/ |
| 7 | 0.07% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 3 | 0.03% | /%DA%86%D8%B3%D8%A8-%DA%A9%D8%A7%D8%B4%DB%8C-%D9%88-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 2 | 0.03% | /cart/ |
| 3 | 0.03% | /%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 4 | 0.03% | /%D9%86%D8%B4%D8%AA-%D8%A2%D8%A8-%D8%A7%D8%B2-%D8%A8%D8%A7%D9%85-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B4%D8%AF%D9%87/ |
| 3 | 0.03% | /%D9%85%D9%84%D8%A7%D8%AA-%D8%AE%D9%88%D8%AF-%D8%AA%D8%B1%D8%A7%D8%B2-%D8%B4%D9%88%D9%86%D8%AF%D9%87-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ |
| 3 | 0.03% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%A7%DB%8C%D9%82-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86/ |
| 3 | 0.03% | /%DA%86%D8%B3%D8%A8-%D8%A2%D8%A8%D8%A8%D9%86%D8%AF-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ |
| 4 | 0.03% | /%D8%B9%D8%A7%DB%8C%D9%82-%D8%B1%D8%B7%D9%88%D8%A8%D8%AA%DB%8C-%D9%BE%D9%84%DB%8C-%DB%8C%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 4 | 0.03% | /%D9%BE%D9%88%D8%B3%D8%AA%D9%87-%D8%B4%D8%AF%D9%86-%D8%B1%D9%86%DA%AF/ |
| 3 | 0.02% | /%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86%DB%8C-%D9%88-%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%D8%AF%D9%87%D8%A7%DB%8C-%D8%A2%D9%86/ |
| 3 | 0.02% | /%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D9%88-%D8%A7%D9%81%D8%B2%D8%A7%DB%8C%D8%B4-%D8%B9%D9%85%D8%B1-%DA%86%D9%85%D9%86-%D9%85%D8%B5%D9%86%D9%88%D8%B9%DB%8C/ |
| 2 | 0.02% | /%D8%AE%D8%B1%DB%8C%D8%AF-%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 2 | 0.02% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 2 | 0.02% | /%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D9%BE%D9%88%D8%B4%D8%B4-%D8%AF%DB%8C%D9%88%D8%A7%D8%B1/ |
| 2 | 0.02% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 3 | 0.02% | /%D8%B7%D8%A8%D9%84%D9%87-%DA%A9%D8%B1%D8%AF%D9%86-%D8%B1%D9%86%DA%AF-%D9%86%D9%85%D8%A7-%D9%88-%D8%AC%D9%84%D9%88%DA%AF%DB%8C%D8%B1%DB%8C-%D8%A7%D8%B2-%D8%A2%D9%86/ |
| 2 | 0.02% | /%D9%84%D9%88%DA%A9%DB%8C%D8%B4%D9%86-%D8%AF%DA%A9%D9%88%D9%85%D8%A7%D9%84/ |
| 2 | 0.02% | /%D9%86%D8%B4%D8%AA-%D8%A2%D8%A8-%D8%B3%D8%B1%D9%88%DB%8C%D8%B3-%D8%A8%D9%87%D8%AF%D8%A7%D8%B4%D8%AA%DB%8C/ |
| 3 | 0.02% | /%D8%AA%DA%A9%D8%B3%DA%86%D8%B1-%D8%AF%D8%B1-%D8%AF%DA%A9%D9%88%D8%B1%D8%A7%D8%B3%DB%8C%D9%88%D9%86-%D9%85%D8%AF%D8%B1%D9%86/ |
| 2 | 0.02% | /wishlist/ |
| 2 | 0.02% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%DA%86%D8%B3%D8%A8-%D8%A7%D8%B3%D9%84%D8%A8/ |
| 4 | 0.02% | /%D8%A2%D8%A8-%D8%A8%D9%86%D8%AF%DB%8C-%D8%A7%D8%B3%D8%AA%D8%AE%D8%B1%D9%87%D8%A7-%D9%88-%D9%85%D8%AE%D8%A7%D8%B2%D9%86-%D8%A2%D8%A8/ |
| 2 | 0.02% | /%D8%A8%D8%AA%D9%88%D9%86%D9%87-%D9%86%D9%85%D8%A7-%D8%A8%D8%A7-%D8%AE%D8%A7%D8%B5%DB%8C%D8%AA-%DA%A9%D8%B4%D8%B3%D8%A7%D9%86/ |
| 3 | 0.02% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%A8%D8%A7%D9%85-%D8%AA%D9%87%D8%B1%D8%A7%D9%86%DB%8C-%D8%AF%D8%B1-%D8%B4%D9%85%D8%A7%D9%84-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86/ |
| 2 | 0.02% | /%D9%BE%D8%B4%D8%AA-%D8%B3%D9%86%DA%AF-%DA%A9%D8%A7%D8%B1%DB%8C-%D9%85%D9%82%D8%A7%D9%88%D9%85/ |
| 4 | 0.02% | /%D9%86%D9%85-%D8%AF%DB%8C%D9%88%D8%A7%D8%B1%D8%8C-%D8%B9%D9%84%D8%AA-%D9%87%D8%A7-%D9%88-%D8%B1%D8%A7%D9%87%DA%A9%D8%A7%D8%B1%D9%87%D8%A7/ |
| 3 | 0.02% | /%D9%86%D8%B5%D8%A8-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%B1%D9%88%DB%8C-%D8%B3%D8%B1%D8%A7%D9%85%DB%8C%DA%A9-%D8%A8%D8%AF%D9%88%D9%86-%D8%AA%D8%AE%D8%B1%DB%8C%D8%A8/ |
| 2 | 0.01% | /%D9%BE%D9%88%D8%AF%D8%B1-%D8%A8%D9%86%D8%AF%DA%A9%D8%B4%DB%8C-%D8%B4%D9%88%D8%B1%D9%84%D9%88%D9%84/ |
| 1 | 0.01% | /%D9%85%D9%84%D8%A7%D8%AA-%D8%A2%D8%A8%D8%A8%D9%86%D8%AF%DB%8C-%D9%88-%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D9%88-%D8%A7%D8%AC%D8%B1%D8%A7/ |
| 2 | 0.01% | /%D8%A2%D8%A8-%D8%A8%D9%86%D8%AF%DB%8C-%D8%B3%D8%B1%D9%88%DB%8C%D8%B3-%D8%A8%D9%87%D8%AF%D8%A7%D8%B4%D8%AA%DB%8C-%D8%A8%D8%AF%D9%88%D9%86-%D8%AA%D8%AE%D8%B1%DB%8C%D8%A8/ |
